GMC Acadia is a popular car of the GMC brand and it's no surprise that its insurance rates are just as competitive. The average cost for 2021 GMC Acadia is $1,650 per year for drivers age 30. You should always compare rates from multiple insurers to make sure you're getting the best deal possible. That's why we've gathered quotes from some of the top carriers in the industry. Compare car insurance rates now and see how much you could save on your policy.
Average insurance cost of Gmc Acadia by model year
Graph
Table
Year of Gmc Acadia Model | Average Cost to Insure |
---|---|
2020 | $1,586 |
2019 | $1,669 |
2018 | $1,619 |
2017 | $1,598 |
2016 | $1,522 |
Compare GMC Acadia Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2WD 4 Door Sport Utility | $1,906 | $738 | $654 |
Geico | 2WD 4 Door Sport Utility | $1,368 | $514 | $365 |
Farmers | 2WD 4 Door Sport Utility | $2,299 | $1,039 | $892 |
Nationwide | 2WD 4 Door Sport Utility | $2,320 | $1,028 | $756 |
Progressive | 2WD 4 Door Sport Utility | $1,784 | $635 | $432 |
State Farm | 2WD 4 Door Sport Utility | $1,905 | $843 | $598 |
2020 Gmc Acadia Insurance Rates
Average Cost to Insure
$1,586
Annual Cheapest Rate
$1,247
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1 , SLT-2, Terrain-1, Terrain-2
Rank | Companies | Average Premium |
---|---|---|
1 | State Farm | $1,247 |
2 | Geico | $1,254 |
3 | Progressive | $1,361 |
4 | Nationwide | $1,539 |
5 | Farmers | $1,868 |
6 | Allstate | $2,248 |
2019 Gmc Acadia Insurance Rates
Average Cost to Insure
$1,669
Annual Cheapest Rate
$1,167
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1 , SLT-2, Terrain-1, Terrain-2
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,167 |
2 | State Farm | $1,334 |
3 | Nationwide | $1,624 |
4 | Progressive | $1,691 |
5 | Farmers | $2,069 |
6 | Allstate | $2,126 |
2018 Gmc Acadia Insurance Rates
Average Cost to Insure
$1,619
Annual Cheapest Rate
$1,125
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1 , SLT-2, Terrain-1, Terrain-2
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,125 |
2 | State Farm | $1,281 |
3 | Progressive | $1,626 |
4 | Nationwide | $1,641 |
5 | Farmers | $2,000 |
6 | Allstate | $2,043 |
2017 Gmc Acadia Insurance Rates
Average Cost to Insure
$1,598
Annual Cheapest Rate
$1,146
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1 , SLT-2, Terrain-1, Terrain-2
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,146 |
2 | State Farm | $1,251 |
3 | Progressive | $1,627 |
4 | Nationwide | $1,650 |
5 | Farmers | $1,909 |
6 | Allstate | $2,006 |
2016 Gmc Acadia Insurance Rates
Average Cost to Insure
$1,522
Annual Cheapest Rate
$1,114
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1 , SLT-2, Terrain-1, Terrain-2
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,114 |
2 | State Farm | $1,231 |
3 | Nationwide | $1,465 |
4 | Progressive | $1,515 |
5 | Farmers | $1,873 |
6 | Allstate | $1,933 |