GMC Acadia is a popular car of the GMC brand and it's no surprise that its insurance rates are just as competitive. The average cost for 2021 GMC Acadia is $1,650 per year for drivers age 30. You should always compare rates from multiple insurers to make sure you're getting the best deal possible. That's why we've gathered quotes from some of the top carriers in the industry. Compare car insurance rates now and see how much you could save on your policy.
Average insurance cost of Gmc Acadia by model year
Graph
Table
Year of Gmc Acadia Model | Average Cost to Insure |
---|---|
2020 | $1,586 |
2019 | $1,669 |
2018 | $1,619 |
2017 | $1,598 |
2016 | $1,522 |
Compare GMC Acadia Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2WD 4 Door Sport Utility | $1,906 | $738 | $654 |
Geico | 2WD 4 Door Sport Utility | $1,368 | $514 | $365 |
Farmers | 2WD 4 Door Sport Utility | $2,299 | $1,039 | $892 |
Nationwide | 2WD 4 Door Sport Utility | $2,320 | $1,028 | $756 |
Progressive | 2WD 4 Door Sport Utility | $1,784 | $635 | $432 |
State Farm | 2WD 4 Door Sport Utility | $1,905 | $843 | $598 |
2020 Gmc Acadia Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,247 |
Geico | $1,254 |
Progressive | $1,361 |
Nationwide | $1,539 |
Farmers | $1,868 |
Allstate | $2,248 |
Average Cost to Insure
$1,586/year
Cheapest Rate
$1,247/year
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1, SLT-2, Terrain-1, Terrain-2
2019 Gmc Acadia Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,167 |
State Farm | $1,334 |
Nationwide | $1,624 |
Progressive | $1,691 |
Farmers | $2,069 |
Allstate | $2,126 |
Average Cost to Insure
$1,669/year
Cheapest Rate
$1,167/year
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1, SLT-2, Terrain-1, Terrain-2
2018 Gmc Acadia Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,125 |
State Farm | $1,281 |
Progressive | $1,626 |
Nationwide | $1,641 |
Farmers | $2,000 |
Allstate | $2,043 |
Average Cost to Insure
$1,619/year
Cheapest Rate
$1,125/year
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1, SLT-2, Terrain-1, Terrain-2
2017 Gmc Acadia Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,146 |
State Farm | $1,251 |
Progressive | $1,627 |
Nationwide | $1,650 |
Farmers | $1,909 |
Allstate | $2,006 |
Average Cost to Insure
$1,598/year
Cheapest Rate
$1,146/year
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1, SLT-2, Terrain-1, Terrain-2
2016 Gmc Acadia Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,114 |
State Farm | $1,231 |
Nationwide | $1,465 |
Progressive | $1,515 |
Farmers | $1,873 |
Allstate | $1,933 |
Average Cost to Insure
$1,522/year
Cheapest Rate
$1,114/year
Available Trims
Denali, SL, SLE-1, SLE-2, SLT-1, SLT-2, Terrain-1, Terrain-2