GMC Yukon is a popular car of the GMC brand and it's no surprise that its insurance rates are just as competitive. The average cost for 2021 GMC Yukon is $1,856 per year for drivers age 30. You should always compare rates from multiple insurers to make sure you're getting the best deal possible. That's why we've gathered quotes from some of the top carriers in the industry. Compare car insurance rates now and see how much you could save on your policy.
Average insurance cost of Gmc Yukon by model year
Graph
Table
Year of Gmc Yukon Model | Average Cost to Insure |
---|---|
2020 | $1,738 |
2019 | $1,889 |
2018 | $1,853 |
2017 | $1,835 |
2016 | $1,765 |
Compare GMC Yukon Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2WD 4 Door Utility Flex Fuel | $2,151 | $790 | $694 |
Geico | 2WD 4 Door Utility Flex Fuel | $1,646 | $525 | $373 |
Farmers | 2WD 4 Door Utility Flex Fuel | $2,069 | $809 | $706 |
Nationwide | 2WD 4 Door Utility Flex Fuel | $2,789 | $1,137 | $842 |
Progressive | 2WD 4 Door Utility Flex Fuel | $1,686 | $665 | $453 |
State Farm | 2WD 4 Door Utility Flex Fuel | $2,192 | $843 | $598 |
Allstate | 4WD 4 Door Utility Flex Fuel | $2,338 | $790 | $694 |
Geico | 4WD 4 Door Utility Flex Fuel | $1,732 | $525 | $373 |
Farmers | 4WD 4 Door Utility Flex Fuel | $2,175 | $867 | $739 |
Nationwide | 4WD 4 Door Utility Flex Fuel | $2,619 | $981 | $732 |
Progressive | 4WD 4 Door Utility Flex Fuel | $1,817 | $658 | $444 |
State Farm | 4WD 4 Door Utility Flex Fuel | $2,274 | $843 | $598 |
2020 Gmc Yukon Insurance Rates
Average Cost to Insure
$1,738
Annual Cheapest Rate
$1,308
Available Trims
Denali, SLE, SLT, XL 1500 SLE, XL 1500 SLT , XL Denali
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,308 |
2 | State Farm | $1,363 |
3 | Progressive | $1,557 |
4 | Nationwide | $1,596 |
5 | Farmers | $1,966 |
6 | Allstate | $2,639 |
2019 Gmc Yukon Insurance Rates
Average Cost to Insure
$1,889
Annual Cheapest Rate
$1,453
Available Trims
Denali, SLE, SLT, XL 1500 SLE, XL 1500 SLT , XL Denali
Rank | Companies | Average Premium |
---|---|---|
1 | State Farm | $1,453 |
2 | Geico | $1,469 |
3 | Nationwide | $1,567 |
4 | Progressive | $2,021 |
5 | Farmers | $2,228 |
6 | Allstate | $2,596 |
2018 Gmc Yukon Insurance Rates
Average Cost to Insure
$1,853
Annual Cheapest Rate
$1,399
Available Trims
Denali, SLE, SLT, XL 1500 SLE, XL 1500 SLT , XL Denali
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,399 |
2 | State Farm | $1,411 |
3 | Nationwide | $1,668 |
4 | Progressive | $1,976 |
5 | Farmers | $2,149 |
6 | Allstate | $2,514 |
2017 Gmc Yukon Insurance Rates
Average Cost to Insure
$1,835
Annual Cheapest Rate
$1,397
Available Trims
Denali, SLE, SLT, XL 1500 SLE, XL 1500 SLT , XL Denali
Rank | Companies | Average Premium |
---|---|---|
1 | State Farm | $1,397 |
2 | Geico | $1,469 |
3 | Nationwide | $1,601 |
4 | Progressive | $1,913 |
5 | Farmers | $2,122 |
6 | Allstate | $2,505 |
2016 Gmc Yukon Insurance Rates
Average Cost to Insure
$1,765
Annual Cheapest Rate
$1,300
Available Trims
Denali, SLE, SLT, XL 1500 SLE, XL 1500 SLT , XL Denali
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,300 |
2 | State Farm | $1,355 |
3 | Nationwide | $1,618 |
4 | Progressive | $1,903 |
5 | Farmers | $2,063 |
6 | Allstate | $2,352 |