The average Honda Odyssey car insurance rate for 2021 is $1,475 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Michigan is the most expensive state for car insurance with an average insurance cost of $2,929 a year, whereas Maine has the lowest Honda Odyssey insurance rates for full coverage, with an annual insurance cost of $917 on average for drivers aged 30.
Average insurance cost of Honda Odyssey by model year
Graph
Table
Year of Honda Odyssey Model | Average Cost to Insure |
---|---|
2020 | $1,403 |
2019 | $1,502 |
2018 | $1,467 |
2017 | $1,438 |
2016 | $1,406 |
Compare Honda Odyssey Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 4 Door Passenger Minivan | $2,014 | $694 | $614 |
Geico | 4 Door Passenger Minivan | $1,441 | $499 | $354 |
Farmers | 4 Door Passenger Minivan | $1,970 | $1,050 | $892 |
Nationwide | 4 Door Passenger Minivan | $2,389 | $902 | $671 |
Progressive | 4 Door Passenger Minivan | $1,328 | $517 | $363 |
State Farm | 4 Door Passenger Minivan | $2,319 | $801 | $569 |
2020 Honda Odyssey Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,084 |
State Farm | $1,186 |
Progressive | $1,206 |
Nationwide | $1,322 |
Farmers | $1,527 |
Allstate | $2,095 |
Average Cost to Insure
$1,403/year
Cheapest Rate
$1,084/year
Available Trims
Elite, EX, EX-L, LX, Touring
2019 Honda Odyssey Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,085 |
State Farm | $1,269 |
Progressive | $1,407 |
Nationwide | $1,410 |
Farmers | $1,834 |
Allstate | $2,004 |
Average Cost to Insure
$1,502/year
Cheapest Rate
$1,085/year
Available Trims
Elite, EX, EX-L, LX, Touring
2018 Honda Odyssey Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,079 |
State Farm | $1,245 |
Nationwide | $1,373 |
Progressive | $1,388 |
Farmers | $1,804 |
Allstate | $1,913 |
Average Cost to Insure
$1,467/year
Cheapest Rate
$1,079/year
Available Trims
Elite, EX, EX-L, LX, Touring
2017 Honda Odyssey Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,024 |
State Farm | $1,207 |
Progressive | $1,367 |
Nationwide | $1,374 |
Farmers | $1,811 |
Allstate | $1,843 |
Average Cost to Insure
$1,438/year
Cheapest Rate
$1,024/year
Available Trims
Elite, EX, EX-L, LX, Touring
2016 Honda Odyssey Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,000 |
State Farm | $1,153 |
Nationwide | $1,351 |
Progressive | $1,354 |
Farmers | $1,778 |
Allstate | $1,800 |
Average Cost to Insure
$1,406/year
Cheapest Rate
$1,000/year
Available Trims
Elite, EX, EX-L, LX, Touring
Compare Honda insurance rates by model
Honda Pilot
$1,425/year
Honda Ridgeline
$1,479/year
Honda Insight
$1,518/year
Honda CR-V
$1,319/year
Honda Fit
$1,382/year
Honda Civic
$1,608/year
Honda Accord
$1,563/year