Hyundai Accent is a popular car of the Hyundai brand and it's no surprise that its insurance rates are just as competitive. The average cost for 2021 Hyundai Accent is $1,603 per year for drivers age 30. You should always compare rates from multiple insurers to make sure you're getting the best deal possible. That's why we've gathered quotes from some of the top carriers in the industry. Compare car insurance rates now and see how much you could save on your policy.
Average insurance cost of Hyundai Accent by model year
Graph
Table
Year of Hyundai Accent Model | Average Cost to Insure |
---|---|
2020 | $1,590 |
2019 | $1,701 |
2018 | $1,587 |
2017 | $1,597 |
2016 | $1,565 |
Compare Hyundai Accent Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 4 Door Sedan | $2,248 | $1,025 | $890 |
Geico | 4 Door Sedan | $1,399 | $492 | $349 |
Farmers | 4 Door Sedan | $2,441 | $1,055 | $907 |
Nationwide | 4 Door Sedan | $2,981 | $1,240 | $907 |
Progressive | 4 Door Sedan | $1,532 | $585 | $400 |
State Farm | 4 Door Sedan | $1,960 | $843 | $598 |
2020 Hyundai Accent Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,082 |
Progressive | $1,256 |
Geico | $1,325 |
Nationwide | $1,715 |
Farmers | $1,977 |
Allstate | $2,182 |
Average Cost to Insure
$1,590/year
Cheapest Rate
$1,082/year
Available Trims
Limited, SE, SEL
2019 Hyundai Accent Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,195 |
Geico | $1,256 |
Progressive | $1,575 |
Farmers | $2,027 |
Nationwide | $2,032 |
Allstate | $2,121 |
Average Cost to Insure
$1,701/year
Cheapest Rate
$1,195/year
Available Trims
Limited, SE, SEL
2018 Hyundai Accent Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,050 |
State Farm | $1,155 |
Progressive | $1,555 |
Nationwide | $1,710 |
Allstate | $1,915 |
Farmers | $2,139 |
Average Cost to Insure
$1,587/year
Cheapest Rate
$1,050/year
Available Trims
Limited, SE, SEL
2017 Hyundai Accent Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,050 |
State Farm | $1,142 |
Progressive | $1,539 |
Nationwide | $1,731 |
Allstate | $1,853 |
Farmers | $2,269 |
Average Cost to Insure
$1,597/year
Cheapest Rate
$1,050/year
Available Trims
Limited, SE, SEL
2016 Hyundai Accent Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,008 |
State Farm | $1,124 |
Progressive | $1,524 |
Nationwide | $1,730 |
Allstate | $1,760 |
Farmers | $2,241 |
Average Cost to Insure
$1,565/year
Cheapest Rate
$1,008/year
Available Trims
Limited, SE, SEL