If you own a Hyundai Nexo or are planning to buy one, you'll want to know what insurance is likely to cost. Insurance costs can vary widely depending on your vehicle's model year, trim, driving history, and where you live.
There's a car insurance rates by model tool below that lets you enter your state, model year, and other details to get personalized estimates. It helps you compare rates from numerous carriers side by side, so you can find insurance policy that balances coverage and cost, helping you save money.
Keep reading to learn more about the average insurance rates for Hyundai Nexo by model year and by company.
Average insurance cost of Hyundai Nexo by model year
Year of Hyundai Nexo model | Average cost to insure |
---|---|
2023 | $2,615 |
2022 | $2,488 |
2021 | $2,380 |
2020 | $2,478 |
2019 | $2,430 |
Compare Nexo insurance rates by state
Company | Style | Average annual premium |
---|---|---|
Nationwide | 2WD 4 Door Utility Electric | $2,260 |
GEICO | 2WD 4 Door Utility Electric | $2,271 |
Progressive | 2WD 4 Door Utility Electric | $2,554 |
State Farm | 2WD 4 Door Utility Electric | $2,596 |
Allstate | 2WD 4 Door Utility Electric | $6,565 |
Hyundai Nexo insurance rates per year
2023 Hyundai Nexo insurance rates
Rank Company Average annual premium 1 GEICO $1,866 2 Progressive $1,937 3 Nationwide $2,087 4 State Farm $2,307 5 Farmers $3,006 6 Allstate $4,485 2022 Hyundai Nexo insurance rates
Rank Company Average annual premium 1 Progressive $1,915 2 GEICO $1,940 3 State Farm $2,018 4 Nationwide $2,102 5 Farmers $2,906 6 Allstate $4,045 2021 Hyundai Nexo insurance rates
Rank Company Average annual premium 1 GEICO $1,613 2 Progressive $1,888 3 State Farm $1,973 4 Nationwide $2,122 5 Farmers $2,789 6 Allstate $3,893 2020 Hyundai Nexo insurance rates
Rank Company Average annual premium 1 GEICO $1,560 2 Progressive $1,858 3 State Farm $2,233 4 Nationwide $2,394 5 Farmers $3,074 6 Allstate $3,751 2019 Hyundai Nexo insurance rates
Rank Company Average annual premium 1 GEICO $1,522 2 Progressive $1,824 3 State Farm $2,203 4 Nationwide $2,406 5 Farmers $3,010 6 Allstate $3,615
Hyundai insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage