Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure a Volvo S60 is $3,080 per year or $257 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Volvo S60 costs $3,080, whereas the 2023 Volvo S60 costs $3,025 annually. This is $55 less than the 2024 rates.
GEICO offers the cheapest annual rate for 2024 Volvo S60 at $2,333 per year.
Below, we'll look at Volvo S60 insurance rates and show you how to save.
Average insurance cost of Volvo S60 by model year
Year of Volvo S60 model | Average cost to insure |
---|---|
2024 | $3,081 |
2023 | $3,025 |
2022 | $2,745 |
2021 | $2,627 |
2020 | $2,557 |
Compare S60 insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 2WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $2,460 |
State Farm | 4WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $2,460 |
State Farm | 2WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $2,497 |
GEICO | 2WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $2,561 |
GEICO | 2WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $2,569 |
Nationwide | 2WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $2,575 |
Nationwide | 2WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $2,575 |
GEICO | 4WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $2,609 |
GEICO | 4WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $2,617 |
Nationwide | 4WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $2,650 |
Nationwide | 4WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $2,707 |
State Farm | 4WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $2,768 |
Progressive | 2WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $3,327 |
Progressive | 2WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $3,327 |
Progressive | 4WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $3,327 |
Progressive | 4WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $3,327 |
Allstate | 2WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $5,165 |
Allstate | 2WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $5,165 |
Allstate | 4WD 4 Door Sedan DOHC Super Turbo Hybrid PZEV | $5,165 |
Allstate | 4WD 4 Door Sedan DOHC Super Turbo Hybrid ULEV | $5,165 |
Volvo S60 insurance rates per year
2024 Volvo S60 insurance rates
Rank Company Average annual premium 1 GEICO $2,333 2 State Farm $2,562 3 Nationwide $3,167 4 Progressive $3,309 5 Farmers $3,345 6 Allstate $3,767 2023 Volvo S60 insurance rates
Rank Company Average annual premium 1 GEICO $2,276 2 State Farm $2,448 3 Progressive $3,181 4 Nationwide $3,272 5 Farmers $3,279 6 Allstate $3,692 2022 Volvo S60 insurance rates
Rank Company Average annual premium 1 GEICO $2,135 2 Nationwide $2,242 3 State Farm $2,286 4 Farmers $3,150 5 Progressive $3,199 6 Allstate $3,460 2021 Volvo S60 insurance rates
Rank Company Average annual premium 1 GEICO $2,142 2 Nationwide $2,215 3 State Farm $2,293 4 Progressive $2,757 5 Farmers $3,037 6 Allstate $3,320 2020 Volvo S60 insurance rates
Rank Company Average annual premium 1 GEICO $2,105 2 State Farm $2,190 3 Nationwide $2,282 4 Progressive $2,703 5 Farmers $2,909 6 Allstate $3,153 2019 Volvo S60 insurance rates
Rank Company Average annual premium 1 GEICO $1,989 2 State Farm $2,014 3 Nationwide $2,226 4 Progressive $2,579 5 Farmers $2,801 6 Allstate $2,966 2018 Volvo S60 insurance rates
Rank Company Average annual premium 1 GEICO $1,718 2 State Farm $1,834 3 Nationwide $2,063 4 Progressive $2,244 5 Allstate $2,567 6 Farmers $2,604 2017 Volvo S60 insurance rates
Rank Company Average annual premium 1 GEICO $1,657 2 State Farm $1,757 3 Nationwide $1,856 4 Progressive $2,164 5 Farmers $2,474 6 Allstate $2,490
Volvo insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage