The average Honda Civic car insurance rate for 2021 is $1,675 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Louisiana is the most expensive state for car insurance with an average cost of insuring Honda Civic is $2,936 a year. New Hampshire has the lowest Honda Civic insurance rates with an average insurance cost for a 30-year-old driver is $1,059 a year.
Average insurance cost of Honda Civic by model year
Graph
Table
Year of Honda Civic Model | Average Cost to Insure |
---|---|
2020 | $1,654 |
2019 | $1,779 |
2018 | $1,785 |
2017 | $1,742 |
2016 | $1,684 |
Compare Honda Civic Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2 Door Coupe Turbo | $2,365 | $1,004 | $873 |
Geico | 2 Door Coupe Turbo | $1,563 | $479 | $339 |
Farmers | 2 Door Coupe Turbo | $2,684 | $1,071 | $926 |
Nationwide | 2 Door Coupe Turbo | $3,793 | $1,248 | $922 |
Progressive | 2 Door Coupe Turbo | $2,020 | $685 | $464 |
State Farm | 2 Door Coupe Turbo | $2,186 | $889 | $631 |
Allstate | 4 Door Hatchback Turbo | $2,365 | $1,004 | $873 |
Geico | 4 Door Hatchback Turbo | $1,494 | $479 | $339 |
Farmers | 4 Door Hatchback Turbo | $2,289 | $988 | $858 |
Nationwide | 4 Door Hatchback Turbo | $3,282 | $1,140 | $840 |
Progressive | 4 Door Hatchback Turbo | $1,785 | $685 | $464 |
State Farm | 4 Door Hatchback Turbo | $2,086 | $843 | $598 |
Allstate | 4 Door Sedan Turbo | $2,365 | $1,004 | $873 |
Geico | 4 Door Sedan Turbo | $1,493 | $482 | $341 |
Farmers | 4 Door Sedan Turbo | $2,289 | $988 | $858 |
Nationwide | 4 Door Sedan Turbo | $2,749 | $937 | $693 |
Progressive | 4 Door Sedan Turbo | $2,104 | $735 | $495 |
State Farm | 4 Door Sedan Turbo | $2,086 | $843 | $598 |
2020 Honda Civic Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,171 |
Geico | $1,212 |
Progressive | $1,320 |
Nationwide | $1,618 |
Farmers | $2,039 |
Allstate | $2,566 |
Average Cost to Insure
$1,654/year
Cheapest Rate
$1,171/year
Available Trims
EX, EX-L, LX, Si, Sport, Sport Touring, Touring, Type-R
2019 Honda Civic Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,139 |
State Farm | $1,261 |
Progressive | $1,638 |
Nationwide | $1,818 |
Allstate | $2,344 |
Farmers | $2,475 |
Average Cost to Insure
$1,779/year
Cheapest Rate
$1,139/year
Available Trims
EX, EX-L, LX, Si, Sport, Sport Touring, Touring, Type-R
2018 Honda Civic Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,134 |
State Farm | $1,278 |
Progressive | $1,783 |
Nationwide | $1,844 |
Allstate | $2,251 |
Farmers | $2,420 |
Average Cost to Insure
$1,785/year
Cheapest Rate
$1,134/year
Available Trims
EX, EX-L, LX, Si, Sport, Sport Touring, Touring, Type-R
2017 Honda Civic Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,094 |
State Farm | $1,235 |
Progressive | $1,765 |
Nationwide | $1,858 |
Allstate | $2,176 |
Farmers | $2,324 |
Average Cost to Insure
$1,742/year
Cheapest Rate
$1,094/year
Available Trims
EX, EX-L, LX, Si, Sport, Sport Touring, Touring, Type-R
2016 Honda Civic Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,038 |
State Farm | $1,208 |
Progressive | $1,741 |
Nationwide | $1,804 |
Allstate | $2,057 |
Farmers | $2,257 |
Average Cost to Insure
$1,684/year
Cheapest Rate
$1,038/year
Available Trims
EX, EX-L, LX, Si, Sport, Sport Touring, Touring, Type-R
Compare Honda insurance rates by model
Honda Pilot
$1,425/year
Honda Ridgeline
$1,479/year
Honda Odyssey
$1,353/year
Honda Insight
$1,518/year
Honda CR-V
$1,319/year
Honda Fit
$1,382/year
Honda Accord
$1,563/year