The average BMW Z4 car insurance rate for 2021 is $2,145 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Texas is the most expensive state for car insurance with an average insurance cost of $3,994 a year, whereas Maine has the lowest BMW Z4 insurance rates for full coverage, with an annual insurance cost of $1,416 on average for drivers aged 30.
Average insurance cost of Bmw Z4 by model year
Graph
Table
Year of Bmw Z4 Model | Average Cost to Insure |
---|---|
2020 | $2,358 |
2019 | $2,075 |
2016 | $1,997 |
Compare BMW Z4 Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2 Door Convertible Turbo | $3,189 | $880 | $770 |
Geico | 2 Door Convertible Turbo | $1,405 | $464 | $328 |
Farmers | 2 Door Convertible Turbo | $2,510 | $556 | $475 |
Nationwide | 2 Door Convertible Turbo | $2,893 | $1,152 | $843 |
Progressive | 2 Door Convertible Turbo | $2,547 | $590 | $404 |
State Farm | 2 Door Convertible Turbo | $1,960 | $843 | $598 |
2020 Bmw Z4 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,659 |
Progressive | $1,803 |
State Farm | $1,815 |
Farmers | $2,531 |
Nationwide | $2,580 |
Allstate | $3,757 |
Average Cost to Insure
$2,358/year
Cheapest Rate
$1,659/year
Available Trims
SDrive 30i
2019 Bmw Z4 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,182 |
Geico | $1,658 |
Progressive | $2,229 |
Allstate | $2,352 |
Farmers | $2,388 |
Nationwide | $2,642 |
Average Cost to Insure
$2,075/year
Cheapest Rate
$1,182/year
Available Trims
SDrive 30i
2016 Bmw Z4 Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,398 |
State Farm | $1,433 |
Nationwide | $1,659 |
Progressive | $2,107 |
Farmers | $2,182 |
Allstate | $3,202 |
Average Cost to Insure
$1,997/year
Cheapest Rate
$1,398/year
Available Trims
SDrive 30i