The average BMW 3-SERIES car insurance rate for 2021 is $2,242 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Michigan is the most expensive state for car insurance with an average insurance cost of $4,214 a year, whereas Maine has the lowest BMW 3-SERIES insurance rates for full coverage, with an annual insurance cost of $1,429 on average for drivers aged 30.
Average insurance cost of Bmw 330i by model year
Year of Bmw 330i Model | Average Cost to Insure |
---|
2020 | $2,018 |
2019 | $2,175 |
2018 | $2,147 |
2017 | $2,093 |
Compare BMW 3 Series Insurance Rates by State
2020 Bmw 330i Insurance Rates
Average Cost to Insure
$2,018
Annual Cheapest Rate
$1,436
Available Trims
GT XDrive SULEV, XDrive
Rank | Companies | Average Premium |
---|
1 | State Farm | $1,436 |
2 | Progressive | $1,566 |
3 | Nationwide | $1,776 |
4 | Geico | $1,913 |
5 | Farmers | $2,028 |
6 | Allstate | $3,390 |
2019 Bmw 330i Insurance Rates
Average Cost to Insure
$2,175
Annual Cheapest Rate
$1,534
Available Trims
GT XDrive SULEV, XDrive
Rank | Companies | Average Premium |
---|
1 | State Farm | $1,534 |
2 | Nationwide | $1,866 |
3 | Progressive | $1,915 |
4 | Geico | $1,989 |
5 | Farmers | $2,631 |
6 | Allstate | $3,112 |
2018 Bmw 330i Insurance Rates
Average Cost to Insure
$2,147
Annual Cheapest Rate
$1,470
Available Trims
GT XDrive SULEV, XDrive
Rank | Companies | Average Premium |
---|
1 | State Farm | $1,470 |
2 | Geico | $1,871 |
3 | Nationwide | $1,898 |
4 | Progressive | $1,928 |
5 | Farmers | $2,778 |
6 | Allstate | $2,938 |
2017 Bmw 330i Insurance Rates
Average Cost to Insure
$2,093
Annual Cheapest Rate
$1,405
Available Trims
GT XDrive SULEV, XDrive
Rank | Companies | Average Premium |
---|
1 | State Farm | $1,405 |
2 | Geico | $1,901 |
3 | Nationwide | $1,928 |
4 | Progressive | $1,960 |
5 | Farmers | $2,662 |
6 | Allstate | $2,702 |
Compare BMW insurance rates by model