Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure a BMW M2 is $4,002 per year or $333 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
Progressive offers the cheapest annual rate for 2024 BMW M2 at $3,004 per year.
Below, we'll look at BMW M2 insurance rates and show you how to save.
Average insurance cost of BMW M2 by model year
Year of BMW M2 model | Average cost to insure |
---|---|
2024 | $4,002 |
2021 | $3,044 |
2020 | $3,061 |
2019 | $2,902 |
2018 | $2,798 |
Compare M2 insurance rates by state
Company | Style | Average annual premium |
---|---|---|
Progressive | 2WD 2 Door Coupe Manual DOHC Turbo | $2,995 |
State Farm | 2WD 2 Door Coupe Manual DOHC Turbo | $3,329 |
GEICO | 2WD 2 Door Coupe Manual DOHC Turbo | $3,425 |
Nationwide | 2WD 2 Door Coupe Manual DOHC Turbo | $3,577 |
Allstate | 2WD 2 Door Coupe Manual DOHC Turbo | $6,044 |
BMW M2 insurance rates per year
2024 BMW M2 insurance rates
Rank Company Average annual premium 1 Progressive $3,004 2 State Farm $3,575 3 GEICO $3,722 4 Nationwide $4,475 5 Farmers $4,484 6 Allstate $4,751 2021 BMW M2 insurance rates
Rank Company Average annual premium 1 State Farm $2,376 2 Nationwide $2,547 3 Progressive $2,804 4 GEICO $3,211 5 Allstate $3,386 6 Farmers $3,941 2020 BMW M2 insurance rates
Rank Company Average annual premium 1 State Farm $2,262 2 Progressive $2,704 3 Nationwide $2,748 4 GEICO $3,134 5 Allstate $3,758 6 Farmers $3,760 2019 BMW M2 insurance rates
Rank Company Average annual premium 1 State Farm $2,318 2 Progressive $2,595 3 Nationwide $2,786 4 GEICO $3,020 5 Allstate $3,044 6 Farmers $3,646 2018 BMW M2 insurance rates
Rank Company Average annual premium 1 State Farm $2,103 2 Progressive $2,408 3 Nationwide $2,678 4 GEICO $2,703 5 Allstate $3,433 6 Farmers $3,463 2017 BMW M2 insurance rates
Rank Company Average annual premium 1 State Farm $1,846 2 Nationwide $2,219 3 Progressive $2,340 4 GEICO $2,663 5 Allstate $3,290 6 Farmers $3,340
BMW insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage