If you own a BMW 8 Series or are planning to buy one, you'll want to know what insurance is likely to cost. Insurance costs can vary widely depending on your vehicle's model year, trim, driving history, and where you live.
There's a car insurance rates by model tool below that lets you enter your state, model year, and other details to get personalized estimates. It helps you compare rates from numerous carriers side by side, so you can find insurance policy that balances coverage and cost, helping you save money.
Keep reading to learn more about the average insurance rates for BMW 8 Series by model year and by company.
Average insurance cost of BMW 8 Series by model year
Year of BMW 8 Series model | Average cost to insure |
---|---|
2024 | $4,856 |
2023 | $4,623 |
2022 | $4,457 |
2021 | $4,373 |
2020 | $4,290 |
Compare 8 Series insurance rates by state
Company | Style | Average annual premium |
---|---|---|
Nationwide | 2WD 2 Door Coupe DOHC Turbo | $2,561 |
Nationwide | 2WD 2 Door Convertible DOHC Turbo | $2,680 |
State Farm | 2WD 2 Door Coupe DOHC Turbo | $3,111 |
State Farm | 2WD 2 Door Convertible DOHC Turbo | $3,176 |
Progressive | 2WD 2 Door Convertible DOHC Turbo | $3,793 |
Progressive | 2WD 2 Door Coupe DOHC Turbo | $3,937 |
GEICO | 2WD 2 Door Coupe DOHC Turbo | $3,993 |
GEICO | 2WD 2 Door Convertible DOHC Turbo | $4,075 |
Allstate | 2WD 2 Door Coupe DOHC Turbo | $6,868 |
Allstate | 2WD 2 Door Convertible DOHC Turbo | $7,483 |
BMW 8 Series insurance rates per year
2024 BMW 8 Series insurance rates
Rank Company Average annual premium 1 State Farm $3,712 2 Nationwide $3,897 3 Progressive $4,537 4 GEICO $4,827 5 Farmers $5,573 6 Allstate $6,591 2023 BMW 8 Series insurance rates
Rank Company Average annual premium 1 State Farm $3,570 2 Nationwide $3,981 3 GEICO $4,443 4 Progressive $4,479 5 Farmers $5,157 6 Allstate $6,106 2022 BMW 8 Series insurance rates
Rank Company Average annual premium 1 State Farm $3,235 2 Nationwide $4,008 3 GEICO $4,291 4 Progressive $4,411 5 Farmers $5,035 6 Allstate $5,762 2021 BMW 8 Series insurance rates
Rank Company Average annual premium 1 State Farm $3,264 2 Nationwide $4,114 3 GEICO $4,154 4 Progressive $4,209 5 Farmers $4,819 6 Allstate $5,677 2020 BMW 8 Series insurance rates
Rank Company Average annual premium 1 State Farm $3,404 2 GEICO $3,956 3 Progressive $4,075 4 Nationwide $4,223 5 Farmers $4,619 6 Allstate $5,465 2019 BMW 8 Series insurance rates
Rank Company Average annual premium 1 State Farm $3,544 2 Progressive $4,328 3 GEICO $4,578 4 Farmers $4,646 5 Nationwide $5,090 6 Allstate $5,540
BMW insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage