Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure a Ford Escape is $2,128 per year or $177 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
State Farm offers the cheapest annual rate for 2024 Ford Escape at $1,631 per year.
Below, we'll look at Ford Escape insurance rates and show you how to save.
Average insurance cost of Ford Escape by model year
Year of Ford Escape model | Average cost to insure |
---|---|
2024 | $2,128 |
2022 | $1,946 |
2021 | $1,890 |
2020 | $1,867 |
2019 | $1,812 |
Compare Escape insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 2WD 4 Door SUV DOHC Turbo | $1,756 |
State Farm | 2WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $1,756 |
State Farm | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $1,784 |
State Farm | 4WD 4 Door SUV DOHC Turbo | $1,812 |
State Farm | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $1,812 |
Progressive | 4WD 4 Door SUV DOHC Turbo | $2,149 |
Progressive | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $2,149 |
Nationwide | 2WD 4 Door SUV DOHC Turbo | $2,246 |
Nationwide | 2WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $2,246 |
Nationwide | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $2,261 |
Nationwide | 4WD 4 Door SUV DOHC Turbo | $2,280 |
Nationwide | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $2,280 |
Progressive | 2WD 4 Door SUV DOHC Turbo | $2,285 |
Progressive | 2WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $2,285 |
Progressive | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $2,392 |
GEICO | 2WD 4 Door SUV DOHC Turbo | $2,438 |
GEICO | 2WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $2,438 |
GEICO | 4WD 4 Door SUV DOHC Turbo | $2,464 |
GEICO | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $2,464 |
GEICO | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $2,640 |
Allstate | 2WD 4 Door SUV DOHC Turbo | $4,242 |
Allstate | 2WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $4,242 |
Allstate | 4WD 4 Door SUV DOHC Turbo | $4,369 |
Allstate | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $4,369 |
Allstate | 4WD 4 Door SUV DOHC Turbo 4001 to 5000 Lbs | $4,369 |
Ford Escape insurance rates per year
2024 Ford Escape insurance rates
Rank Company Average annual premium 1 State Farm $1,631 2 GEICO $1,872 3 Progressive $1,883 4 Nationwide $1,932 5 Farmers $2,611 6 Allstate $2,840 2022 Ford Escape insurance rates
Rank Company Average annual premium 1 State Farm $1,526 2 Nationwide $1,610 3 GEICO $1,687 4 Progressive $1,837 5 Farmers $2,459 6 Allstate $2,554 2021 Ford Escape insurance rates
Rank Company Average annual premium 1 State Farm $1,553 2 GEICO $1,617 3 Nationwide $1,636 4 Progressive $1,762 5 Farmers $2,352 6 Allstate $2,417 2020 Ford Escape insurance rates
Rank Company Average annual premium 1 State Farm $1,497 2 GEICO $1,556 3 Nationwide $1,789 4 Progressive $1,792 5 Farmers $2,245 6 Allstate $2,325 2019 Ford Escape insurance rates
Rank Company Average annual premium 1 State Farm $1,445 2 GEICO $1,549 3 Progressive $1,677 4 Nationwide $1,826 5 Farmers $2,182 6 Allstate $2,194 2018 Ford Escape insurance rates
Rank Company Average annual premium 1 State Farm $1,434 2 GEICO $1,515 3 Progressive $1,626 4 Nationwide $1,802 5 Farmers $2,112 6 Allstate $2,178 2017 Ford Escape insurance rates
Rank Company Average annual premium 1 State Farm $1,385 2 GEICO $1,478 3 Progressive $1,594 4 Nationwide $1,717 5 Farmers $2,036 6 Allstate $2,095
Ford insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage