If you own a Toyota C-HR or are planning to buy one, you'll want to know what insurance is likely to cost. Insurance costs can vary widely depending on your vehicle's model year, trim, driving history, and where you live.
There's a car insurance rates by model tool below that lets you enter your state, model year, and other details to get personalized estimates. It helps you compare rates from numerous carriers side by side, so you can find insurance policy that balances coverage and cost, helping you save money.
Keep reading to learn more about the average insurance rates for Toyota C-HR by model year and by company.
Average insurance cost of Toyota C-HR by model year
| Year of Toyota C-HR model | Average cost to insure | 
|---|---|
| 2022 | $1,955 | 
| 2021 | $1,878 | 
| 2020 | $1,826 | 
| 2019 | $1,796 | 
| 2018 | $1,790 | 
Compare C-HR insurance rates by state
| Company | Style | Average annual premium | 
|---|---|---|
| State Farm | 2WD 4 Door Utility DOHC | $2,206 | 
| Nationwide | 2WD 4 Door Utility DOHC | $2,212 | 
| GEICO | 2WD 4 Door Utility DOHC | $2,233 | 
| Progressive | 2WD 4 Door Utility DOHC | $2,782 | 
| Allstate | 2WD 4 Door Utility DOHC | $4,277 | 
Toyota C-HR insurance rates per year
2022 Toyota C-HR insurance rates
Rank Company Average annual premium 1 GEICO $1,509 2 Nationwide $1,716 3 State Farm $1,747 4 Progressive $1,789 5 Farmers $2,479 6 Allstate $2,489 2021 Toyota C-HR insurance rates
Rank Company Average annual premium 1 GEICO $1,444 2 Progressive $1,602 3 Nationwide $1,728 4 State Farm $1,781 5 Allstate $2,323 6 Farmers $2,389 2020 Toyota C-HR insurance rates
Rank Company Average annual premium 1 GEICO $1,396 2 Progressive $1,649 3 State Farm $1,664 4 Nationwide $1,810 5 Allstate $2,183 6 Farmers $2,252 2019 Toyota C-HR insurance rates
Rank Company Average annual premium 1 GEICO $1,358 2 State Farm $1,597 3 Progressive $1,622 4 Nationwide $1,817 5 Allstate $2,163 6 Farmers $2,221 2018 Toyota C-HR insurance rates
Rank Company Average annual premium 1 GEICO $1,336 2 State Farm $1,562 3 Progressive $1,598 4 Nationwide $1,794 5 Farmers $2,197 6 Allstate $2,253 
Toyota insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage


 
  
 
  
  
  
  
  
  
  
  
 
  
 