The average Toyota Avalon car insurance rate for 2021 is $1,846 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Michigan is the most expensive state for car insurance with an average insurance cost of $3,674 a year, whereas New Hampshire has the lowest Toyota Avalon insurance rates for full coverage, with an annual insurance cost of $1,156 on average for drivers aged 30.
Average insurance cost of Toyota Avalon by model year
Year of Toyota Avalon Model | Average Cost to Insure |
---|
2020 | $1,786 |
2019 | $1,919 |
2018 | $1,797 |
2017 | $1,784 |
2016 | $1,763 |
Compare Toyota Avalon Insurance Rates by State
2020 Toyota Avalon Insurance Rates
Average Cost to Insure
$1,786
Annual Cheapest Rate
$1,289
Available Trims
Limited, Touring, XLE, XSE
Rank | Companies | Average Premium |
---|
1 | State Farm | $1,289 |
2 | Geico | $1,432 |
3 | Progressive | $1,552 |
4 | Nationwide | $1,713 |
5 | Farmers | $2,037 |
6 | Allstate | $2,694 |
2019 Toyota Avalon Insurance Rates
Average Cost to Insure
$1,919
Annual Cheapest Rate
$1,395
Available Trims
Limited, Touring, XLE, XSE
Rank | Companies | Average Premium |
---|
1 | State Farm | $1,395 |
2 | Geico | $1,599 |
3 | Nationwide | $1,628 |
4 | Progressive | $1,987 |
5 | Farmers | $2,403 |
6 | Allstate | $2,502 |
2018 Toyota Avalon Insurance Rates
Average Cost to Insure
$1,797
Annual Cheapest Rate
$1,262
Available Trims
Limited, Touring, XLE, XSE
Rank | Companies | Average Premium |
---|
1 | Geico | $1,262 |
2 | State Farm | $1,327 |
3 | Nationwide | $1,490 |
4 | Progressive | $2,093 |
5 | Allstate | $2,299 |
6 | Farmers | $2,312 |
2017 Toyota Avalon Insurance Rates
Average Cost to Insure
$1,784
Annual Cheapest Rate
$1,272
Available Trims
Limited, Touring, XLE, XSE
Rank | Companies | Average Premium |
---|
1 | Geico | $1,272 |
2 | State Farm | $1,306 |
3 | Nationwide | $1,497 |
4 | Progressive | $2,111 |
5 | Allstate | $2,258 |
6 | Farmers | $2,262 |
2016 Toyota Avalon Insurance Rates
Average Cost to Insure
$1,763
Annual Cheapest Rate
$1,246
Available Trims
Limited, Touring, XLE, XSE
Rank | Companies | Average Premium |
---|
1 | Geico | $1,246 |
2 | State Farm | $1,277 |
3 | Nationwide | $1,593 |
4 | Progressive | $2,058 |
5 | Allstate | $2,195 |
6 | Farmers | $2,206 |
Compare Toyota insurance rates by model