The average Toyota Avalon car insurance rate for 2021 is $1,846 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Michigan is the most expensive state for car insurance with an average insurance cost of $3,674 a year, whereas New Hampshire has the lowest Toyota Avalon insurance rates for full coverage, with an annual insurance cost of $1,156 on average for drivers aged 30.
Average insurance cost of Toyota Avalon by model year
Graph
Table
Year of Toyota Avalon Model | Average Cost to Insure |
---|---|
2020 | $1,786 |
2019 | $1,919 |
2018 | $1,797 |
2017 | $1,784 |
2016 | $1,763 |
Compare Toyota Avalon Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 4 Door Sedan | $2,434 | $701 | $616 |
Geico | 4 Door Sedan | $1,578 | $469 | $331 |
Farmers | 4 Door Sedan | $2,184 | $902 | $771 |
Nationwide | 4 Door Sedan | $2,954 | $910 | $670 |
Progressive | 4 Door Sedan | $2,117 | $642 | $434 |
State Farm | 4 Door Sedan | $2,296 | $641 | $455 |
Allstate | 4 Door Sedan Hybrid | $2,507 | $773 | $676 |
Geico | 4 Door Sedan Hybrid | $1,538 | $482 | $341 |
Farmers | 4 Door Sedan Hybrid | $2,218 | $921 | $785 |
Nationwide | 4 Door Sedan Hybrid | $2,847 | $910 | $670 |
Progressive | 4 Door Sedan Hybrid | $1,924 | $735 | $495 |
State Farm | 4 Door Sedan Hybrid | $2,457 | $801 | $569 |
Allstate | 4 Door Sedan Hybrid | $2,507 | $773 | $676 |
Geico | 4 Door Sedan Hybrid | $1,524 | $469 | $331 |
Farmers | 4 Door Sedan Hybrid | $2,218 | $921 | $785 |
Nationwide | 4 Door Sedan Hybrid | $2,847 | $910 | $670 |
Progressive | 4 Door Sedan Hybrid | $1,700 | $585 | $400 |
State Farm | 4 Door Sedan Hybrid | $2,457 | $801 | $569 |
2020 Toyota Avalon Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,289 |
Geico | $1,432 |
Progressive | $1,552 |
Nationwide | $1,713 |
Farmers | $2,037 |
Allstate | $2,694 |
Average Cost to Insure
$1,786/year
Cheapest Rate
$1,289/year
Available Trims
Limited, Touring, XLE, XSE
2019 Toyota Avalon Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,395 |
Geico | $1,599 |
Nationwide | $1,628 |
Progressive | $1,987 |
Farmers | $2,403 |
Allstate | $2,502 |
Average Cost to Insure
$1,919/year
Cheapest Rate
$1,395/year
Available Trims
Limited, Touring, XLE, XSE
2018 Toyota Avalon Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,262 |
State Farm | $1,327 |
Nationwide | $1,490 |
Progressive | $2,093 |
Allstate | $2,299 |
Farmers | $2,312 |
Average Cost to Insure
$1,797/year
Cheapest Rate
$1,262/year
Available Trims
Limited, Touring, XLE, XSE
2017 Toyota Avalon Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,272 |
State Farm | $1,306 |
Nationwide | $1,497 |
Progressive | $2,111 |
Allstate | $2,258 |
Farmers | $2,262 |
Average Cost to Insure
$1,784/year
Cheapest Rate
$1,272/year
Available Trims
Limited, Touring, XLE, XSE
2016 Toyota Avalon Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,246 |
State Farm | $1,277 |
Nationwide | $1,593 |
Progressive | $2,058 |
Allstate | $2,195 |
Farmers | $2,206 |
Average Cost to Insure
$1,763/year
Cheapest Rate
$1,246/year
Available Trims
Limited, Touring, XLE, XSE
Compare Toyota insurance rates by model
Toyota Land Cruiser
$1,918/year
Toyota Highlander
$1,500/year
Toyota C-HR
$1,489/year
Toyota 4Runner
$1,448/year
Toyota 86
$2,040/year
Toyota Camry
$1,601/year
Toyota Corolla
$1,622/year
Toyota Prius
$1,581/year
Toyota RAV4
$1,438/year