Your insurance decisions are important, and we guide you with clear, accurate information based on data, expertise and unbiased analysis.
- Editors with 20+ years in insurance
- Academic experts from top universities
- Industry data analysts
- 1B+ data points reviewed
- 290+ insurance companies analyzed
- 34,000+ ZIP codes compared
- Strict editorial standards
- Independent and unbiased
- Free of outside influence
That's how we built trust. Find out how we use data to create the best tools, rankings and rate comparisons. Learn more about our data and research methodologies.
Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure a Toyota Sequoia is $2,854 per year or $238 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Toyota Sequoia costs $2,854, whereas the 2023 Toyota Sequoia costs $2,834 annually. This is $20 less than the 2024 rates.
Progressive offers the cheapest annual rate for 2024 Toyota Sequoia at $2,328 per year.
Below, we'll look at Toyota Sequoia insurance rates and show you how to save.
Average insurance cost of Toyota Sequoia by model year
| Year of Toyota Sequoia model | Average cost to insure |
|---|---|
| 2024 | $2,854 |
| 2023 | $2,834 |
| 2022 | $2,394 |
| 2021 | $2,331 |
| 2020 | $2,299 |
Compare Sequoia insurance rates by state
| Company | Style | Average annual premium |
|---|---|---|
| State Farm | 2WD 4 Door SUV DOHC Turbo Hybrid | $2,560 |
| State Farm | 4WD 4 Door SUV DOHC Turbo Hybrid | $2,560 |
| Nationwide | 2WD 4 Door SUV DOHC Turbo Hybrid | $2,835 |
| Nationwide | 4WD 4 Door SUV DOHC Turbo Hybrid | $2,835 |
| GEICO | 2WD 4 Door SUV DOHC Turbo Hybrid | $2,884 |
| GEICO | 4WD 4 Door SUV DOHC Turbo Hybrid | $2,899 |
| Progressive | 2WD 4 Door SUV DOHC Turbo Hybrid | $3,089 |
| Progressive | 4WD 4 Door SUV DOHC Turbo Hybrid | $3,220 |
| Allstate | 2WD 4 Door SUV DOHC Turbo Hybrid | $4,992 |
| Allstate | 4WD 4 Door SUV DOHC Turbo Hybrid | $5,372 |
Toyota Sequoia insurance rates per year
2024 Toyota Sequoia insurance rates
Rank Company Average annual premium 1 Progressive $2,328 2 State Farm $2,393 3 GEICO $2,615 4 Nationwide $2,766 5 Farmers $3,290 6 Allstate $3,734 2023 Toyota Sequoia insurance rates
Rank Company Average annual premium 1 State Farm $2,311 2 Progressive $2,334 3 GEICO $2,499 4 Nationwide $2,775 5 Farmers $3,175 6 Allstate $3,908 2022 Toyota Sequoia insurance rates
Rank Company Average annual premium 1 Nationwide $1,705 2 GEICO $2,016 3 State Farm $2,030 4 Progressive $2,411 5 Farmers $2,910 6 Allstate $3,294 2021 Toyota Sequoia insurance rates
Rank Company Average annual premium 1 Nationwide $1,706 2 GEICO $1,953 3 State Farm $2,004 4 Progressive $2,366 5 Farmers $2,834 6 Allstate $3,124 2020 Toyota Sequoia insurance rates
Rank Company Average annual premium 1 GEICO $1,884 2 State Farm $1,984 3 Nationwide $1,987 4 Progressive $2,294 5 Farmers $2,729 6 Allstate $2,918 2019 Toyota Sequoia insurance rates
Rank Company Average annual premium 1 GEICO $1,809 2 State Farm $1,899 3 Nationwide $2,028 4 Progressive $2,200 5 Farmers $2,649 6 Allstate $2,833 2018 Toyota Sequoia insurance rates
Rank Company Average annual premium 1 GEICO $1,773 2 State Farm $1,853 3 Nationwide $1,985 4 Progressive $2,146 5 Farmers $2,604 6 Allstate $2,641 2017 Toyota Sequoia insurance rates
Rank Company Average annual premium 1 State Farm $1,709 2 GEICO $1,762 3 Nationwide $1,824 4 Progressive $1,912 5 Farmers $2,501 6 Allstate $2,513
Toyota insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage