The average Toyota Land Cruiser car insurance rate for 2021 is $2,250 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Michigan is the most expensive state for car insurance with an average insurance cost of $3,910 a year, whereas New Hampshire has the lowest Toyota Land Cruiser insurance rates for full coverage, with an annual insurance cost of $1,503 on average for drivers aged 30.
Average insurance cost of Toyota Land by model year
Graph
Table
Year of Toyota Land Model | Average Cost to Insure |
---|---|
2020 | $2,086 |
2019 | $2,213 |
2018 | $2,130 |
2017 | $2,076 |
2016 | $2,004 |
Compare Toyota Land Cruiser Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 4WD 4 Door Utility | $2,692 | $732 | $645 |
Geico | 4WD 4 Door Utility | $2,112 | $506 | $359 |
Farmers | 4WD 4 Door Utility | $2,418 | $1,082 | $921 |
Nationwide | 4WD 4 Door Utility | $3,338 | $998 | $740 |
Progressive | 4WD 4 Door Utility | $1,971 | $617 | $424 |
State Farm | 4WD 4 Door Utility | $3,072 | $801 | $569 |
2020 Toyota Land Insurance Rates
Average Cost to Insure
$2,086
Annual Cheapest Rate
$1,713
Available Trims
Cruiser
Rank | Companies | Average Premium |
---|---|---|
1 | State Farm | $1,713 |
2 | Nationwide | $1,719 |
3 | Geico | $1,731 |
4 | Progressive | $1,757 |
5 | Farmers | $1,976 |
6 | Allstate | $3,618 |
2019 Toyota Land Insurance Rates
Average Cost to Insure
$2,213
Annual Cheapest Rate
$1,690
Available Trims
Cruiser
Rank | Companies | Average Premium |
---|---|---|
1 | Nationwide | $1,690 |
2 | Geico | $1,767 |
3 | State Farm | $1,813 |
4 | Progressive | $2,097 |
5 | Farmers | $2,398 |
6 | Allstate | $3,513 |
2018 Toyota Land Insurance Rates
Average Cost to Insure
$2,130
Annual Cheapest Rate
$1,606
Available Trims
Cruiser
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,606 |
2 | Nationwide | $1,707 |
3 | State Farm | $1,760 |
4 | Progressive | $2,059 |
5 | Farmers | $2,340 |
6 | Allstate | $3,307 |
2017 Toyota Land Insurance Rates
Average Cost to Insure
$2,076
Annual Cheapest Rate
$1,565
Available Trims
Cruiser
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,565 |
2 | State Farm | $1,714 |
3 | Nationwide | $1,717 |
4 | Progressive | $2,017 |
5 | Farmers | $2,274 |
6 | Allstate | $3,169 |
2016 Toyota Land Insurance Rates
Average Cost to Insure
$2,004
Annual Cheapest Rate
$1,512
Available Trims
Cruiser
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,512 |
2 | State Farm | $1,613 |
3 | Nationwide | $1,670 |
4 | Progressive | $1,974 |
5 | Farmers | $2,220 |
6 | Allstate | $3,037 |
Compare Toyota insurance rates by model
Make/Model | Annual Rates |
---|---|
Toyota Highlander | $1,500/year |
Toyota C-HR | $1,489/year |
Toyota Avalon | $1,718/year |
Toyota 4Runner | $1,448/year |
Toyota 86 | $2,040/year |
Toyota Camry | $1,601/year |
Toyota Corolla | $1,622/year |
Toyota Prius | $1,581/year |
Toyota RAV4 | $1,438/year |