The average Toyota Corolla car insurance rate for 2021 is $1,696 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Michigan is the most expensive state for car insurance with average Toyota Corolla insurance cost is $3,559 a year. Maine has the lowest Toyota Corolla insurance rate for full coverage, with average insurance cost for a 30-year-old driver is $1,075 a year.
Average insurance cost of Toyota Corolla by model year
Graph
Table
Year of Toyota Corolla Model | Average Cost to Insure |
---|---|
2020 | $1,745 |
2019 | $1,765 |
2018 | $1,715 |
2017 | $1,691 |
2016 | $1,688 |
Compare Toyota Corolla Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 4 Door Sedan | $2,188 | $962 | $836 |
Geico | 4 Door Sedan | $1,341 | $479 | $339 |
Farmers | 4 Door Sedan | $2,076 | $868 | $748 |
Nationwide | 4 Door Sedan | $3,212 | $1,120 | $826 |
Progressive | 4 Door Sedan | $1,846 | $670 | $456 |
State Farm | 4 Door Sedan | $2,186 | $889 | $631 |
2020 Toyota Corolla Insurance Rates
Average Cost to Insure
$1,745
Annual Cheapest Rate
$1,121
Available Trims
50th Anniv Special Ed, L, LE, LE Eco, SE , XLE, XSE
Rank | Companies | Average Premium |
---|---|---|
1 | State Farm | $1,121 |
2 | Geico | $1,358 |
3 | Progressive | $1,401 |
4 | Nationwide | $1,804 |
5 | Farmers | $2,142 |
6 | Allstate | $2,643 |
2019 Toyota Corolla Insurance Rates
Average Cost to Insure
$1,765
Annual Cheapest Rate
$1,153
Available Trims
50th Anniv Special Ed, L, LE, LE Eco, SE , XLE, XSE
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,153 |
2 | State Farm | $1,205 |
3 | Nationwide | $1,748 |
4 | Progressive | $1,821 |
5 | Allstate | $2,224 |
6 | Farmers | $2,437 |
2018 Toyota Corolla Insurance Rates
Average Cost to Insure
$1,715
Annual Cheapest Rate
$1,067
Available Trims
50th Anniv Special Ed, L, LE, LE Eco, SE , XLE, XSE
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,067 |
2 | State Farm | $1,245 |
3 | Nationwide | $1,719 |
4 | Progressive | $1,795 |
5 | Allstate | $2,091 |
6 | Farmers | $2,371 |
2017 Toyota Corolla Insurance Rates
Average Cost to Insure
$1,691
Annual Cheapest Rate
$1,054
Available Trims
50th Anniv Special Ed, L, LE, LE Eco, SE , XLE, XSE
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,054 |
2 | State Farm | $1,241 |
3 | Nationwide | $1,745 |
4 | Progressive | $1,775 |
5 | Allstate | $2,000 |
6 | Farmers | $2,331 |
2016 Toyota Corolla Insurance Rates
Average Cost to Insure
$1,688
Annual Cheapest Rate
$1,080
Available Trims
50th Anniv Special Ed, L, LE, LE Eco, SE , XLE, XSE
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,080 |
2 | State Farm | $1,216 |
3 | Progressive | $1,743 |
4 | Nationwide | $1,800 |
5 | Allstate | $1,926 |
6 | Farmers | $2,364 |
Compare Toyota insurance rates by model
Make/Model | Annual Rates |
---|---|
Toyota Land Cruiser | $1,918/year |
Toyota Highlander | $1,500/year |
Toyota C-HR | $1,489/year |
Toyota Avalon | $1,718/year |
Toyota 4Runner | $1,448/year |
Toyota 86 | $2,040/year |
Toyota Camry | $1,601/year |
Toyota Prius | $1,581/year |
Toyota RAV4 | $1,438/year |