The average Toyota Prius car insurance rate for 2021 is $1,803 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Michigan is the most expensive state for car insurance, the average Toyota Prius insurance cost is $3,476 a year. Maine has the lowest Toyota Prius insurance rates for full coverage, with average insurance cost for a 30-year-old driver is $1,142 a year.
Average insurance cost of Toyota Prius by model year
Graph
Table
Year of Toyota Prius Model | Average Cost to Insure |
---|---|
2020 | $1,713 |
2019 | $1,810 |
2018 | $1,768 |
2017 | $1,713 |
2016 | $1,665 |
Compare Toyota Prius Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 4 Door Hatchback Hybrid | $2,250 | $862 | $753 |
Geico | 4 Door Hatchback Hybrid | $1,376 | $479 | $339 |
Farmers | 4 Door Hatchback Hybrid | $2,196 | $919 | $796 |
Nationwide | 4 Door Hatchback Hybrid | $2,910 | $1,050 | $772 |
Progressive | 4 Door Hatchback Hybrid | $2,289 | $660 | $448 |
State Farm | 4 Door Hatchback Hybrid | $2,169 | $843 | $598 |
2020 Toyota Prius Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,263 |
State Farm | $1,309 |
Progressive | $1,562 |
Nationwide | $1,769 |
Farmers | $1,948 |
Allstate | $2,424 |
Average Cost to Insure
$1,713/year
Cheapest Rate
$1,263/year
Available Trims
Advanced, L, LE, Limited, XLE
2019 Toyota Prius Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,160 |
State Farm | $1,347 |
Nationwide | $1,675 |
Progressive | $1,986 |
Allstate | $2,325 |
Farmers | $2,365 |
Average Cost to Insure
$1,810/year
Cheapest Rate
$1,160/year
Available Trims
Advanced, L, LE, Limited, XLE
2018 Toyota Prius Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,104 |
State Farm | $1,303 |
Nationwide | $1,675 |
Progressive | $1,952 |
Allstate | $2,185 |
Farmers | $2,390 |
Average Cost to Insure
$1,768/year
Cheapest Rate
$1,104/year
Available Trims
Advanced, L, LE, Limited, XLE
2017 Toyota Prius Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,086 |
State Farm | $1,291 |
Nationwide | $1,678 |
Progressive | $1,859 |
Allstate | $2,054 |
Farmers | $2,311 |
Average Cost to Insure
$1,713/year
Cheapest Rate
$1,086/year
Available Trims
Advanced, L, LE, Limited, XLE
2016 Toyota Prius Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,048 |
State Farm | $1,225 |
Nationwide | $1,689 |
Progressive | $1,821 |
Allstate | $1,919 |
Farmers | $2,286 |
Average Cost to Insure
$1,665/year
Cheapest Rate
$1,048/year
Available Trims
Advanced, L, LE, Limited, XLE
Compare Toyota insurance rates by model
Toyota Land Cruiser
$1,918/year
Toyota Highlander
$1,500/year
Toyota C-HR
$1,489/year
Toyota Avalon
$1,718/year
Toyota 4Runner
$1,448/year
Toyota 86
$2,040/year
Toyota Camry
$1,601/year
Toyota Corolla
$1,622/year
Toyota RAV4
$1,438/year