The average Toyota 4Runner car insurance rate for 2021 is $1,574 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Michigan is the most expensive state for car insurance with an average insurance cost of $3,103 a year, whereas Maine has the lowest Toyota 4Runner insurance rates for full coverage, with an annual insurance cost of $942 on average for drivers aged 30.
Average insurance cost of Toyota 4Runner by model year
Graph
Table
Year of Toyota 4Runner Model | Average Cost to Insure |
---|---|
2020 | $1,518 |
2019 | $1,607 |
2018 | $1,551 |
2017 | $1,532 |
2016 | $1,522 |
Compare Toyota 4Runner Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2WD 4 Door Utility | $2,106 | $707 | $628 |
Geico | 2WD 4 Door Utility | $1,409 | $548 | $391 |
Farmers | 2WD 4 Door Utility | $2,487 | $1,101 | $949 |
Nationwide | 2WD 4 Door Utility | $2,571 | $937 | $696 |
Progressive | 2WD 4 Door Utility | $1,741 | $642 | $439 |
State Farm | 2WD 4 Door Utility | $2,146 | $801 | $569 |
Allstate | 4WD 4 Door Utility | $2,106 | $707 | $628 |
Geico | 4WD 4 Door Utility | $1,485 | $568 | $406 |
Farmers | 4WD 4 Door Utility | $2,326 | $1,136 | $971 |
Nationwide | 4WD 4 Door Utility | $2,430 | $909 | $675 |
Progressive | 4WD 4 Door Utility | $1,794 | $617 | $424 |
State Farm | 4WD 4 Door Utility | $2,146 | $801 | $569 |
2020 Toyota 4Runner Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,149 |
Geico | $1,161 |
Progressive | $1,324 |
Nationwide | $1,359 |
Farmers | $1,754 |
Allstate | $2,360 |
Average Cost to Insure
$1,518/year
Cheapest Rate
$1,149/year
Available Trims
Limited, SR5, TRD OFF-ROAD, TRD Pro
2019 Toyota 4Runner Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,139 |
State Farm | $1,235 |
Nationwide | $1,300 |
Progressive | $1,642 |
Farmers | $2,092 |
Allstate | $2,233 |
Average Cost to Insure
$1,607/year
Cheapest Rate
$1,139/year
Available Trims
Limited, SR5, TRD OFF-ROAD, TRD Pro
2018 Toyota 4Runner Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,096 |
State Farm | $1,197 |
Nationwide | $1,313 |
Progressive | $1,617 |
Allstate | $2,039 |
Farmers | $2,043 |
Average Cost to Insure
$1,551/year
Cheapest Rate
$1,096/year
Available Trims
Limited, SR5, TRD OFF-ROAD, TRD Pro
2017 Toyota 4Runner Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,089 |
State Farm | $1,175 |
Nationwide | $1,323 |
Progressive | $1,598 |
Farmers | $1,996 |
Allstate | $2,009 |
Average Cost to Insure
$1,532/year
Cheapest Rate
$1,089/year
Available Trims
Limited, SR5, TRD OFF-ROAD, TRD Pro
2016 Toyota 4Runner Insurance Rates
companies | Average Premium |
---|---|
Geico | $1,016 |
State Farm | $1,190 |
Nationwide | $1,396 |
Progressive | $1,579 |
Allstate | $1,924 |
Farmers | $2,026 |
Average Cost to Insure
$1,522/year
Cheapest Rate
$1,016/year
Available Trims
Limited, SR5, TRD OFF-ROAD, TRD Pro
Compare Toyota insurance rates by model
Toyota Land Cruiser
$1,918/year
Toyota Highlander
$1,500/year
Toyota C-HR
$1,489/year
Toyota Avalon
$1,718/year
Toyota 86
$2,040/year
Toyota Camry
$1,601/year
Toyota Corolla
$1,622/year
Toyota Prius
$1,581/year
Toyota RAV4
$1,438/year