The average Toyota Highlander car insurance rate for 2021 is $1,640 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Michigan is the most expensive state for car insurance with an average insurance cost of $3,210 a year, whereas New Hampshire has the lowest Toyota Highlander insurance rates for full coverage, with an annual insurance cost of $1,038 on average for drivers aged 30.
Average insurance cost of Toyota Highlander by model year
Graph
Table
Year of Toyota Highlander Model | Average Cost to Insure |
---|---|
2020 | $1,565 |
2019 | $1,670 |
2018 | $1,646 |
2017 | $1,593 |
2016 | $1,580 |
Compare Toyota Highlander Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 2WD 4 Door Utility | $1,889 | $738 | $655 |
Geico | 2WD 4 Door Utility | $1,325 | $495 | $351 |
Farmers | 2WD 4 Door Utility | $2,075 | $1,120 | $956 |
Nationwide | 2WD 4 Door Utility | $2,563 | $977 | $726 |
Progressive | 2WD 4 Door Utility | $1,489 | $618 | $422 |
State Farm | 2WD 4 Door Utility | $2,146 | $843 | $598 |
Allstate | 2WD 4 Door Utility | $1,889 | $738 | $655 |
Geico | 2WD 4 Door Utility | $1,402 | $495 | $351 |
Farmers | 2WD 4 Door Utility | $2,318 | $1,120 | $956 |
Nationwide | 2WD 4 Door Utility | $2,563 | $977 | $726 |
Progressive | 2WD 4 Door Utility | $1,522 | $582 | $401 |
State Farm | 2WD 4 Door Utility | $2,146 | $843 | $598 |
Allstate | 4WD 4 Door Utility | $1,889 | $738 | $655 |
Geico | 4WD 4 Door Utility | $1,482 | $521 | $370 |
Farmers | 4WD 4 Door Utility | $2,350 | $1,140 | $967 |
Nationwide | 4WD 4 Door Utility | $2,638 | $1,058 | $784 |
Progressive | 4WD 4 Door Utility | $1,713 | $580 | $402 |
State Farm | 4WD 4 Door Utility | $2,213 | $843 | $598 |
Allstate | 4WD 4 Door Utility Hybrid | $2,016 | $787 | $697 |
Geico | 4WD 4 Door Utility Hybrid | $1,483 | $495 | $351 |
Farmers | 4WD 4 Door Utility Hybrid | $2,058 | $1,061 | $903 |
Nationwide | 4WD 4 Door Utility Hybrid | $2,864 | $1,058 | $784 |
Progressive | 4WD 4 Door Utility Hybrid | $1,730 | $587 | $407 |
State Farm | 4WD 4 Door Utility Hybrid | $2,213 | $843 | $598 |
2020 Toyota Highlander Insurance Rates
Average Cost to Insure
$1,565
Annual Cheapest Rate
$1,177
Available Trims
LE, LE Plus, Limited, Ltd Platinum, SE , XLE
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,177 |
2 | State Farm | $1,216 |
3 | Progressive | $1,341 |
4 | Nationwide | $1,604 |
5 | Farmers | $1,814 |
6 | Allstate | $2,236 |
2019 Toyota Highlander Insurance Rates
Average Cost to Insure
$1,670
Annual Cheapest Rate
$1,185
Available Trims
LE, LE Plus, Limited, Ltd Platinum, SE , XLE
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,185 |
2 | State Farm | $1,345 |
3 | Nationwide | $1,462 |
4 | Progressive | $1,631 |
5 | Farmers | $2,181 |
6 | Allstate | $2,216 |
2018 Toyota Highlander Insurance Rates
Average Cost to Insure
$1,646
Annual Cheapest Rate
$1,148
Available Trims
LE, LE Plus, Limited, Ltd Platinum, SE , XLE
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,148 |
2 | State Farm | $1,340 |
3 | Nationwide | $1,488 |
4 | Progressive | $1,613 |
5 | Farmers | $2,131 |
6 | Allstate | $2,158 |
2017 Toyota Highlander Insurance Rates
Average Cost to Insure
$1,593
Annual Cheapest Rate
$1,128
Available Trims
LE, LE Plus, Limited, Ltd Platinum, SE , XLE
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,128 |
2 | State Farm | $1,285 |
3 | Nationwide | $1,495 |
4 | Progressive | $1,555 |
5 | Allstate | $2,020 |
6 | Farmers | $2,076 |
2016 Toyota Highlander Insurance Rates
Average Cost to Insure
$1,580
Annual Cheapest Rate
$1,107
Available Trims
LE, LE Plus, Limited, Ltd Platinum, SE , XLE
Rank | Companies | Average Premium |
---|---|---|
1 | Geico | $1,107 |
2 | State Farm | $1,286 |
3 | Progressive | $1,546 |
4 | Nationwide | $1,554 |
5 | Allstate | $1,933 |
6 | Farmers | $2,052 |
Compare Toyota insurance rates by model
Make/Model | Annual Rates |
---|---|
Toyota Land Cruiser | $1,918/year |
Toyota C-HR | $1,489/year |
Toyota Avalon | $1,718/year |
Toyota 4Runner | $1,448/year |
Toyota 86 | $2,040/year |
Toyota Camry | $1,601/year |
Toyota Corolla | $1,622/year |
Toyota Prius | $1,581/year |
Toyota RAV4 | $1,438/year |