If you own a Audi A4 Allroad or are planning to buy one, you'll want to know what insurance is likely to cost. Insurance costs can vary widely depending on your vehicle's model year, trim, driving history, and where you live.
There's a car insurance rates by model tool below that lets you enter your state, model year, and other details to get personalized estimates. It helps you compare rates from numerous carriers side by side, so you can find insurance policy that balances coverage and cost, helping you save money.
Keep reading to learn more about the average insurance rates for Audi A4 Allroad by model year and by company.
Average insurance cost of Audi A4 Allroad by model year
Year of Audi A4 Allroad model | Average cost to insure |
---|---|
2024 | $2,802 |
2023 | $2,757 |
2022 | $2,649 |
2021 | $2,576 |
2020 | $2,485 |
Compare A4 Allroad insurance rates by state
Company | Style | Average annual premium |
---|---|---|
Progressive | 4WD 4 Door Wagon DOHC Turbo Hybrid | $2,115 |
State Farm | 4WD 4 Door Wagon DOHC Turbo Hybrid | $2,542 |
Nationwide | 4WD 4 Door Wagon DOHC Turbo Hybrid | $2,715 |
GEICO | 4WD 4 Door Wagon DOHC Turbo Hybrid | $2,899 |
Allstate | 4WD 4 Door Wagon DOHC Turbo Hybrid | $5,119 |
Audi A4 Allroad insurance rates per year
2024 Audi A4 Allroad insurance rates
Rank Company Average annual premium 1 Progressive $1,680 2 Nationwide $2,080 3 State Farm $2,535 4 GEICO $2,700 5 Farmers $3,204 6 Allstate $4,615 2023 Audi A4 Allroad insurance rates
Rank Company Average annual premium 1 Progressive $1,680 2 State Farm $2,256 3 Nationwide $2,303 4 GEICO $2,686 5 Farmers $3,126 6 Allstate $4,491 2022 Audi A4 Allroad insurance rates
Rank Company Average annual premium 1 Progressive $1,657 2 State Farm $2,192 3 Nationwide $2,323 4 GEICO $2,592 5 Farmers $3,040 6 Allstate $4,090 2021 Audi A4 Allroad insurance rates
Rank Company Average annual premium 1 Progressive $1,629 2 State Farm $2,212 3 Nationwide $2,341 4 GEICO $2,513 5 Farmers $2,913 6 Allstate $3,850 2020 Audi A4 Allroad insurance rates
Rank Company Average annual premium 1 Progressive $1,594 2 State Farm $2,199 3 GEICO $2,354 4 Nationwide $2,372 5 Farmers $2,725 6 Allstate $3,664 2019 Audi A4 Allroad insurance rates
Rank Company Average annual premium 1 Progressive $1,556 2 State Farm $2,010 3 GEICO $2,268 4 Nationwide $2,384 5 Farmers $2,648 6 Allstate $3,503 2018 Audi A4 Allroad insurance rates
Rank Company Average annual premium 1 Progressive $1,514 2 State Farm $1,924 3 GEICO $2,195 4 Nationwide $2,345 5 Farmers $2,534 6 Allstate $3,019 2017 Audi A4 Allroad insurance rates
Rank Company Average annual premium 1 Progressive $1,475 2 State Farm $1,906 3 Nationwide $1,996 4 GEICO $2,105 5 Farmers $2,414 6 Allstate $2,857
Audi insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage