The average Audi A6 car insurance rate for 2021 is $2,480 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Missouri is the most expensive state for car insurance with an average insurance cost of $3,734 a year, whereas Maine has the lowest Audi A6 insurance rates for full coverage, with an annual insurance cost of $1,694 on average for drivers aged 30.
Average insurance cost of Audi A6 by model year
Graph
Table
Year of Audi A6 Model | Average Cost to Insure |
---|---|
2020 | $2,257 |
2019 | $2,572 |
2018 | $2,358 |
2017 | $2,284 |
2016 | $2,208 |
Compare Audi A6 Insurance Rates by State
L
O
A
D
I
N
G
Company | Style | Full Coverage(Avg) | Liability Coverage(Avg) | State Minimum Coverage(Avg) |
---|---|---|---|---|
Allstate | 4 Door Sedan AWD Turbo Hybrid | $2,984 | $694 | $613 |
Geico | 4 Door Sedan AWD Turbo Hybrid | $2,495 | $479 | $339 |
Farmers | 4 Door Sedan AWD Turbo Hybrid | $2,603 | $807 | $684 |
Nationwide | 4 Door Sedan AWD Turbo Hybrid | $4,569 | $1,003 | $741 |
Progressive | 4 Door Sedan AWD Turbo Hybrid | $2,376 | $550 | $377 |
State Farm | 4 Door Sedan AWD Turbo Hybrid | $2,940 | $695 | $493 |
2020 Audi A6 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,649 |
Progressive | $1,779 |
Geico | $2,077 |
Nationwide | $2,095 |
Farmers | $2,359 |
Allstate | $3,582 |
Average Cost to Insure
$2,257/year
Cheapest Rate
$1,649/year
Available Trims
3.0T Quattro Premium, 3.0T Quattro Premium Plus, 3.0T Quattro Prestige
2019 Audi A6 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,763 |
Nationwide | $2,173 |
Geico | $2,354 |
Progressive | $2,480 |
Farmers | $3,191 |
Allstate | $3,472 |
Average Cost to Insure
$2,572/year
Cheapest Rate
$1,763/year
Available Trims
3.0T Quattro Premium, 3.0T Quattro Premium Plus, 3.0T Quattro Prestige
2018 Audi A6 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,703 |
Nationwide | $2,081 |
Geico | $2,175 |
Progressive | $2,189 |
Farmers | $2,829 |
Allstate | $3,171 |
Average Cost to Insure
$2,358/year
Cheapest Rate
$1,703/year
Available Trims
3.0T Quattro Premium, 3.0T Quattro Premium Plus, 3.0T Quattro Prestige
2017 Audi A6 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,649 |
Geico | $1,977 |
Progressive | $2,004 |
Nationwide | $2,149 |
Farmers | $2,890 |
Allstate | $3,036 |
Average Cost to Insure
$2,284/year
Cheapest Rate
$1,649/year
Available Trims
3.0T Quattro Premium, 3.0T Quattro Premium Plus, 3.0T Quattro Prestige
2016 Audi A6 Insurance Rates
companies | Average Premium |
---|---|
State Farm | $1,566 |
Geico | $1,864 |
Nationwide | $2,003 |
Progressive | $2,085 |
Allstate | $2,863 |
Farmers | $2,867 |
Average Cost to Insure
$2,208/year
Cheapest Rate
$1,566/year
Available Trims
3.0T Quattro Premium, 3.0T Quattro Premium Plus, 3.0T Quattro Prestige