Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure an Audi Q5 is $2,801 per year or $233 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Audi Q5 costs $2,801, whereas the 2023 Audi Q5 costs $2,825 annually. This is $24 more than the 2024 rates.
Nationwide offers the cheapest annual rate for 2024 Audi Q5 at $2,033 per year.
Below, we'll look at Audi Q5 insurance rates and show you how to save.
Average insurance cost of Audi Q5 by model year
| Year of Audi Q5 model | Average cost to insure |
|---|---|
| 2024 | $2,801 |
| 2023 | $2,825 |
| 2022 | $2,722 |
| 2021 | $2,605 |
| 2020 | $2,547 |
Compare Q5 insurance rates by state
| Company | Style | Average annual premium |
|---|---|---|
| State Farm | 4WD 4 Door Utility DOHC Turbo Plug-in Hybrid | $2,179 |
| Nationwide | 4WD 4 Door Utility DOHC Turbo Plug-in Hybrid | $2,296 |
| Progressive | 4WD 4 Door Utility DOHC Turbo Plug-in Hybrid | $2,625 |
| GEICO | 4WD 4 Door Utility DOHC Turbo Plug-in Hybrid | $2,729 |
| Allstate | 4WD 4 Door Utility DOHC Turbo Plug-in Hybrid | $4,999 |
Audi Q5 insurance rates per year
2024 Audi Q5 insurance rates
Rank Company Average annual premium 1 Nationwide $2,033 2 State Farm $2,160 3 GEICO $2,481 4 Progressive $2,578 5 Farmers $3,617 6 Allstate $3,934 2023 Audi Q5 insurance rates
Rank Company Average annual premium 1 Nationwide $2,155 2 State Farm $2,174 3 GEICO $2,619 4 Progressive $2,630 5 Farmers $3,499 6 Allstate $3,872 2022 Audi Q5 insurance rates
Rank Company Average annual premium 1 State Farm $2,108 2 Nationwide $2,160 3 Progressive $2,509 4 GEICO $2,556 5 Farmers $3,413 6 Allstate $3,588 2021 Audi Q5 insurance rates
Rank Company Average annual premium 1 State Farm $2,049 2 Nationwide $2,060 3 Progressive $2,255 4 GEICO $2,443 5 Farmers $3,267 6 Allstate $3,557 2020 Audi Q5 insurance rates
Rank Company Average annual premium 1 State Farm $2,107 2 Progressive $2,189 3 Nationwide $2,267 4 GEICO $2,312 5 Farmers $3,066 6 Allstate $3,340 2019 Audi Q5 insurance rates
Rank Company Average annual premium 1 State Farm $1,888 2 Progressive $1,961 3 GEICO $2,051 4 Nationwide $2,208 5 Farmers $2,875 6 Allstate $3,028 2018 Audi Q5 insurance rates
Rank Company Average annual premium 1 State Farm $1,783 2 Progressive $1,884 3 GEICO $1,973 4 Nationwide $2,163 5 Farmers $2,761 6 Allstate $2,856 2017 Audi Q5 insurance rates
Rank Company Average annual premium 1 State Farm $1,815 2 Progressive $1,989 3 GEICO $2,006 4 Nationwide $2,158 5 Allstate $2,692 6 Farmers $2,723
Audi insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage

