Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure an Audi Q8 is $3,244 per year or $270 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Audi Q8 costs $3,244, whereas the 2023 Audi Q8 costs $3,479 annually. This is $235 more than the 2024 rates.
Nationwide offers the cheapest annual rate for 2024 Audi Q8 at $2,203 per year.
Below, we'll look at Audi Q8 insurance rates and show you how to save.
Average insurance cost of Audi Q8 by model year
Year of Audi Q8 model | Average cost to insure |
---|---|
2024 | $3,244 |
2023 | $3,479 |
2022 | $3,305 |
2021 | $3,159 |
2020 | $3,148 |
Compare Q8 insurance rates by state
Company | Style | Average annual premium |
---|---|---|
Nationwide | 4WD 4 Door Utility DOHC Turbo Hybrid | $2,286 |
State Farm | 4WD 4 Door Utility DOHC Turbo Hybrid | $2,539 |
Progressive | 4WD 4 Door Utility DOHC Turbo Hybrid | $3,014 |
GEICO | 4WD 4 Door Utility DOHC Turbo Hybrid | $3,061 |
Allstate | 4WD 4 Door Utility DOHC Turbo Hybrid | $5,579 |
Audi Q8 insurance rates per year
2024 Audi Q8 insurance rates
Rank Company Average annual premium 1 Nationwide $2,203 2 State Farm $2,568 3 Progressive $2,842 4 GEICO $2,903 5 Farmers $4,046 6 Allstate $4,900 2023 Audi Q8 insurance rates
Rank Company Average annual premium 1 Nationwide $2,467 2 State Farm $2,555 3 Progressive $2,804 4 GEICO $3,078 5 Allstate $4,791 6 Farmers $5,179 2022 Audi Q8 insurance rates
Rank Company Average annual premium 1 State Farm $2,455 2 Nationwide $2,478 3 GEICO $2,743 4 Progressive $2,744 5 Allstate $4,370 6 Farmers $5,042 2021 Audi Q8 insurance rates
Rank Company Average annual premium 1 Progressive $2,427 2 State Farm $2,516 3 Nationwide $2,517 4 GEICO $2,668 5 Allstate $3,999 6 Farmers $4,826 2020 Audi Q8 insurance rates
Rank Company Average annual premium 1 Progressive $2,545 2 GEICO $2,570 3 State Farm $2,599 4 Nationwide $2,753 5 Allstate $3,791 6 Farmers $4,630 2019 Audi Q8 insurance rates
Rank Company Average annual premium 1 State Farm $2,383 2 Progressive $2,473 3 GEICO $2,479 4 Nationwide $2,757 5 Allstate $3,607 6 Farmers $4,464
Audi insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage