Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure an Audi Q3 is $2,462 per year or $205 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Audi Q3 costs $2,462, whereas the 2023 Audi Q3 costs $2,455 annually. This is $7 less than the 2024 rates.
Nationwide offers the cheapest annual rate for 2024 Audi Q3 at $1,736 per year.
Below, we'll look at Audi Q3 insurance rates and show you how to save.
Average insurance cost of Audi Q3 by model year
Year of Audi Q3 model | Average cost to insure |
---|---|
2024 | $2,462 |
2023 | $2,455 |
2022 | $2,399 |
2021 | $2,295 |
2020 | $2,273 |
Compare Q3 insurance rates by state
Company | Style | Average annual premium |
---|---|---|
State Farm | 4WD 4 Door SUV DOHC Turbo | $2,029 |
Nationwide | 4WD 4 Door SUV DOHC Turbo | $2,167 |
Progressive | 4WD 4 Door SUV DOHC Turbo | $2,411 |
GEICO | 4WD 4 Door SUV DOHC Turbo | $2,671 |
Allstate | 4WD 4 Door SUV DOHC Turbo | $4,444 |
Audi Q3 insurance rates per year
2024 Audi Q3 insurance rates
Rank Company Average annual premium 1 Nationwide $1,736 2 State Farm $2,016 3 GEICO $2,182 4 Progressive $2,222 5 Farmers $3,241 6 Allstate $3,376 2023 Audi Q3 insurance rates
Rank Company Average annual premium 1 State Farm $1,844 2 Nationwide $1,917 3 GEICO $2,204 4 Progressive $2,258 5 Farmers $3,182 6 Allstate $3,323 2022 Audi Q3 insurance rates
Rank Company Average annual premium 1 Nationwide $1,934 2 State Farm $1,952 3 GEICO $2,101 4 Progressive $2,192 5 Farmers $3,090 6 Allstate $3,122 2021 Audi Q3 insurance rates
Rank Company Average annual premium 1 State Farm $1,869 2 Nationwide $1,949 3 GEICO $2,023 4 Progressive $2,076 5 Allstate $2,881 6 Farmers $2,969 2020 Audi Q3 insurance rates
Rank Company Average annual premium 1 State Farm $1,806 2 GEICO $1,944 3 Progressive $2,069 4 Nationwide $2,150 5 Allstate $2,827 6 Farmers $2,842 2019 Audi Q3 insurance rates
Rank Company Average annual premium 1 State Farm $1,792 2 GEICO $1,877 3 Progressive $2,008 4 Nationwide $2,170 5 Allstate $2,700 6 Farmers $2,760 2018 Audi Q3 insurance rates
Rank Company Average annual premium 1 State Farm $1,698 2 GEICO $1,788 3 Progressive $1,875 4 Nationwide $2,100 5 Allstate $2,464 6 Farmers $2,572 2017 Audi Q3 insurance rates
Rank Company Average annual premium 1 State Farm $1,673 2 GEICO $1,721 3 Progressive $1,868 4 Nationwide $2,028 5 Allstate $2,435 6 Farmers $2,502
Audi insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage