Car insurance rates vary depending on the make, model and trim level of your vehicle. According to our data analysis, the average cost to insure an Audi SQ5 is $3,083 per year or $257 per month. However, your actual rate may be higher or lower depending on things like where you live, your age, your driving record and other personal factors.
The auto insurance rates also change based on the vehicle's model year. For example, the 2024 Audi SQ5 costs $3,083, whereas the 2023 Audi SQ5 costs $3,073 annually. This is $10 less than the 2024 rates.
Nationwide offers the cheapest annual rate for 2024 Audi SQ5 at $2,138 per year.
Below, we'll look at Audi SQ5 insurance rates and show you how to save.
Average insurance cost of Audi SQ5 by model year
Year of Audi SQ5 model | Average cost to insure |
---|---|
2024 | $3,083 |
2023 | $3,073 |
2022 | $2,965 |
2021 | $2,830 |
2020 | $2,747 |
Compare SQ5 insurance rates by state
Company | Style | Average annual premium |
---|---|---|
Nationwide | 4WD 4 Door Utility DOHC Turbo | $2,296 |
State Farm | 4WD 4 Door Utility DOHC Turbo | $2,336 |
Progressive | 4WD 4 Door Utility DOHC Turbo | $2,886 |
GEICO | 4WD 4 Door Utility DOHC Turbo | $2,955 |
Allstate | 4WD 4 Door Utility DOHC Turbo | $4,824 |
Audi SQ5 insurance rates per year
2024 Audi SQ5 insurance rates
Rank Company Average annual premium 1 Nationwide $2,138 2 State Farm $2,489 3 Progressive $2,853 4 GEICO $2,884 5 Farmers $3,860 6 Allstate $4,274 2023 Audi SQ5 insurance rates
Rank Company Average annual premium 1 Nationwide $2,341 2 State Farm $2,473 3 Progressive $2,789 4 GEICO $2,916 5 Farmers $3,756 6 Allstate $4,162 2022 Audi SQ5 insurance rates
Rank Company Average annual premium 1 Nationwide $2,355 2 State Farm $2,435 3 Progressive $2,725 4 GEICO $2,739 5 Farmers $3,643 6 Allstate $3,894 2021 Audi SQ5 insurance rates
Rank Company Average annual premium 1 Nationwide $2,341 2 State Farm $2,364 3 Progressive $2,565 4 GEICO $2,623 5 Farmers $3,465 6 Allstate $3,621 2020 Audi SQ5 insurance rates
Rank Company Average annual premium 1 State Farm $2,271 2 GEICO $2,471 3 Nationwide $2,487 4 Progressive $2,530 5 Farmers $3,310 6 Allstate $3,413 2019 Audi SQ5 insurance rates
Rank Company Average annual premium 1 State Farm $2,069 2 GEICO $2,375 3 Progressive $2,423 4 Nationwide $2,491 5 Farmers $3,240 6 Allstate $3,264 2018 Audi SQ5 insurance rates
Rank Company Average annual premium 1 State Farm $2,106 2 GEICO $2,283 3 Progressive $2,285 4 Nationwide $2,375 5 Allstate $2,963 6 Farmers $3,071 2017 Audi SQ5 insurance rates
Rank Company Average annual premium 1 State Farm $1,835 2 Progressive $2,063 3 Nationwide $2,217 4 GEICO $2,287 5 Allstate $2,953 6 Farmers $3,044
Audi insurance annual rates by model
Compare by make & model
Methodology
Data was fielded by Quadrant Information Services across all 50 states and Washington, D.C. for 1,161 vehicle models. More than 67 million data points from 57 insurance companies were analyzed.
Unless otherwise indicated, averages are based on our full coverage data set. This data set is based on:
- Bodily injury liability of $100,000 per person and $300,000 per incident
- Property damage liability of $100,000 per incident
- Comprehensive and collision deductibles of $500
- 40-year-old driver
- Honda Accord LX
- Good credit
- A clean driving record
- 12-mile commute, 10,000 annual mileage