Why you can trust Insurance.com
At Insurance.com, we are committed to providing the timely, accurate and expert information consumers need to make smart insurance decisions. All our content is written and reviewed by industry professionals and insurance experts. Our team carefully vets our rate data to ensure we only provide reliable and up-to-date insurance pricing. We follow the highest editorial standards. Our content is based solely on objective research and data gathering. We maintain strict editorial independence to ensure unbiased coverage of the insurance industry.
The average Audi SQ5 car insurance rate for 2021 is $2,172 based on the profile of a 30-year-old driver. However, car insurance rates by state vary dramatically based on your ZIP code, among other factors. The state where you live plays a significant role in determining your insurance rate. For example, Missouri is the most expensive state for car insurance with an average insurance cost of $3,945 a year, whereas New Hampshire has the lowest Audi SQ5 insurance rates for full coverage, with an annual insurance cost of $1,416 on average for drivers aged 30.
Average insurance cost of Audi Sq5 by model year
Year of Audi Sq5 model | Average cost to insure |
---|---|
2023 | $2,671 |
2022 | $2,168 |
2021 | $2,090 |
2020 | $2,041 |
2019 | $2,206 |
Compare Audi Sq5 insurance rates by state
L
O
A
D
I
N
G
Company | Style | Average annual premium |
---|---|---|
State Farm | 4 Door Utility AWD Turbo | $1,725 |
Nationwide | 4 Door Utility AWD Turbo | $2,630 |
Progressive | 4 Door Utility AWD Turbo | $2,756 |
Geico | 4 Door Utility AWD Turbo | $2,811 |
Farmers | 4 Door Utility AWD Turbo | $2,992 |
Allstate | 4 Door Utility AWD Turbo | $3,326 |
Audi Sq5 insurance rates per year
2023 Audi Sq5 insurance rates
Average cost to insure
$2,671
Annual cheapest rate
$1,836
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,836 |
2 | Nationwide | $2,006 |
3 | Geico | $2,505 |
4 | Progressive | $2,524 |
5 | Farmers | $3,248 |
6 | Allstate | $3,906 |
2022 Audi Sq5 insurance rates
Average cost to insure
$2,168
Annual cheapest rate
$1,533
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,533 |
2 | Nationwide | $1,758 |
3 | Geico | $1,920 |
4 | Progressive | $2,027 |
5 | Farmers | $2,421 |
6 | Allstate | $3,349 |
2021 Audi Sq5 insurance rates
Average cost to insure
$2,090
Annual cheapest rate
$1,425
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,425 |
2 | Progressive | $1,528 |
3 | Nationwide | $1,772 |
4 | Geico | $1,839 |
5 | Farmers | $2,562 |
6 | Allstate | $3,411 |
2020 Audi Sq5 insurance rates
Average cost to insure
$2,041
Annual cheapest rate
$1,557
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,557 |
2 | Progressive | $1,769 |
3 | Geico | $1,798 |
4 | Nationwide | $1,835 |
5 | Farmers | $2,185 |
6 | Allstate | $3,104 |
2019 Audi Sq5 insurance rates
Average cost to insure
$2,206
Annual cheapest rate
$1,639
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,639 |
2 | Geico | $1,749 |
3 | Nationwide | $1,890 |
4 | Progressive | $2,122 |
5 | Farmers | $2,832 |
6 | Allstate | $3,003 |
2018 Audi Sq5 insurance rates
Average cost to insure
$2,105
Annual cheapest rate
$1,547
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,547 |
2 | Geico | $1,647 |
3 | Nationwide | $1,910 |
4 | Progressive | $1,976 |
5 | Farmers | $2,745 |
6 | Allstate | $2,803 |
2017 Audi Sq5 insurance rates
Average cost to insure
$2,104
Annual cheapest rate
$1,530
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,530 |
2 | Geico | $1,710 |
3 | Progressive | $1,935 |
4 | Nationwide | $2,058 |
5 | Farmers | $2,647 |
6 | Allstate | $2,743 |
2016 Audi Sq5 insurance rates
Average cost to insure
$2,023
Annual cheapest rate
$1,533
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,533 |
2 | Geico | $1,622 |
3 | Progressive | $1,789 |
4 | Nationwide | $1,963 |
5 | Farmers | $2,599 |
6 | Allstate | $2,633 |