Compare Auto Insurance Quotes
Compare Featured Car Insurance Companies
Comparing car insurance quotes from multiple companies is the easiest way to get cheaper rates. Shopping for car insurance isn't anyone's favorite thing to do; but, when you consider that Insurance.com found an average savings of $1,600 a year for a full coverage policy after shopping around, it's clearly worthwhile.
It's easy to compare auto insurance rates and save. Below you'll find advice on how to shop for car insurance and how to compare car insurance quotes. You'll also find average car insurance rates for a variety of locations and situations to help you see how your car insurance rates compare.
- Comparing car insurance rates from multiple companies saves an average of $1,600 a year on a full coverage policy.
- Compare three to five different car insurance companies to find the best price on the coverage you need.
- Make sure to compare quotes for auto insurance policies with the same coverage levels and deductibles so you're comparing apples to apples.
How to compare car insurance quotes
Start your car insurance quote comparison online with just a few easy steps.
1. Choose your car insurance coverage
Before requesting car insurance quotes, review your current auto insurance policy. If you're comfortable with your current coverage levels, request quotes at the same levels. If you want more coverage, or to drop coverage you no longer need, make adjustments before you request quotes. Make to compare apples-to-apples, with the same coverage on every quote.
If you’re not sure how much coverage you need, our car insurance coverage calculator can help. If you're still unclear, spend some time learning more about the types of car insurance coverage.
2. Have driver and vehicle information ready
Here are some things you’ll need to request car insurance quotes:
- The names, birth dates, and driver’s license numbers of all household drivers.
- The make, model, and year (or the VINs) for all cars in the household.
- A list of any tickets or accidents for drivers in your household in the past three years.
It's important to be truthful in order to get the most accurate car insurance quotes.
3. Get car insurance quotes from multiple companies
Using the coverage amounts you’ve chosen and the details on the drivers and cars in your home, get quotes from multiple auto insurance companies (we recommend looking at three to five different companies).
4. Compare car insurance by cost and coverage
If you’re doing a quote comparison online, you’ll likely have quotes to review within minutes. Compare the quotes side by side and consider the following questions:
- Which company offers the cheapest auto insurance?
- How do the rates compare with your current premium?
- What discounts do you qualify for, and how much does it reduce your rates?
- Could you get better coverage for the same price you are paying now?
- Is the insurer offering any value-added benefits like roadside assistance at no additional cost?
5. Compare car insurance companies by ratings
The cheapest auto insurance is not always the best auto insurance. Do some additional research on your top choice to check that they have good financial stability ratings and have good customer reviews for support, billing, and claims. You can do this quickly by checking their AM Best rating and J.D. Power ratings, or check out our car insurance company ratings.
Compare car insurance rates by state
Car insurance rates differ by state – and even change depending on ZIP code – because of factors like the number of accidents and thefts. Compare how much you pay for car insurance with state averages here.
State | State Minimum Liability Only | 50/100/50 Liability Only | Full Coverage 100/300/100 |
---|---|---|---|
Alaska | $336 | $414 | $1,359 |
Alabama | $420 | $585 | $1,542 |
Arkansas | $422 | $510 | $1,597 |
Arizona | $494 | $697 | $1,617 |
California | $582 | $864 | $2,115 |
Colorado | $467 | $726 | $1,940 |
Connecticut | $773 | $849 | $1,750 |
Washington D.C. | $577 | $663 | $1,858 |
Delaware | $821 | $999 | $2,137 |
Florida | $908 | $1,586 | $2,560 |
Georgia | $567 | $736 | $1,647 |
Hawaii | $389 | $519 | $1,306 |
Iowa | $263 | $318 | $1,321 |
Idaho | $326 | $386 | $1,121 |
Illinois | $484 | $530 | $1,578 |
Indiana | $384 | $442 | $1,256 |
Kansas | $389 | $412 | $1,594 |
Kentucky | $717 | $927 | $2,105 |
Louisiana | $726 | $1,260 | $2,546 |
Massachusetts | $523 | $660 | $1,538 |
Maryland | $607 | $648 | $1,640 |
Maine | $330 | $335 | $1,116 |
Michigan | $711 | $755 | $2,133 |
Minnesota | $479 | $511 | $1,493 |
Missouri | $525 | $586 | $2,104 |
Mississippi | $434 | $583 | $1,606 |
Montana | $389 | $525 | $1,692 |
North Carolina | $396 | $435 | $1,368 |
North Dakota | $340 | $353 | $1,419 |
Nebraska | $350 | $383 | $2,018 |
New Hampshire | $411 | $441 | $1,307 |
New Jersey | $989 | $1,120 | $1,901 |
New Mexico | $376 | $546 | $1,505 |
Nevada | $683 | $1,009 | $2,023 |
New York | $875 | $960 | $2,020 |
Ohio | $308 | $365 | $1,023 |
Oklahoma | $352 | $545 | $1,797 |
Oregon | $551 | $594 | $1,244 |
Pennsylvania | $398 | $501 | $1,445 |
Rhode Island | $648 | $782 | $1,845 |
South Carolina | $628 | $793 | $1,894 |
South Dakota | $267 | $289 | $1,581 |
Tennessee | $368 | $445 | $1,373 |
Texas | $520 | $659 | $1,875 |
Utah | $526 | $645 | $1,469 |
Virginia | $469 | $489 | $1,321 |
Vermont | $306 | $334 | $1,158 |
Washington | $505 | $664 | $1,371 |
Wisconsin | $375 | $419 | $1,499 |
West Virginia | $474 | $530 | $1,610 |
Wyoming | $293 | $331 | $1,736 |
Compare car insurance rates by company
Car insurance rates can be vastly different from one company to the next, which is why it's so critical to shop around and compare car insurance quotes. Your current company may have had the cheapest car insurance rates last year, but rates change all the time.
Life events, such as getting married, and driving incidents, such as accidents and tickets, can have a huge influence on rates. Compare car insurance quotes from other companies every time something changes that could affect what you pay, especially if you see an increase in your current rate. Take a look at some samples of average rates for major companies in each state.
State | Company | Average Rates |
---|---|---|
Alaska | Allstate | $2,107 |
Alaska | Geico | $1,136 |
Alaska | Progressive | $1,117 |
Alaska | State Farm | $1,224 |
Alaska | USAA | $1,051 |
Alaska | Western National Mutual | $1,517 |
Alabama | Allstate | $1,512 |
Alabama | Auto-Owners | $1,601 |
Alabama | Geico | $1,113 |
Alabama | Farmers Insurance | $2,137 |
Alabama | Nationwide | $1,007 |
Alabama | Progressive | $1,806 |
Alabama | State Farm | $1,625 |
Alabama | Travelers | $1,321 |
Alabama | USAA | $1,164 |
Arkansas | Allstate | $2,202 |
Arkansas | Auto Club | $1,449 |
Arkansas | Auto-Owners | $1,561 |
Arkansas | Geico | $1,123 |
Arkansas | Farmers Insurance | $2,398 |
Arkansas | Nationwide | $1,273 |
Arkansas | Progressive | $1,586 |
Arkansas | State Farm | $1,305 |
Arkansas | Travelers | $1,228 |
Arkansas | USAA | $1,043 |
Arizona | Allstate | $2,073 |
Arizona | Auto-Owners | $1,130 |
Arizona | Geico | $1,033 |
Arizona | CSAA Insurance | $2,187 |
Arizona | Farmers Insurance | $2,301 |
Arizona | The Hartford | $1,491 |
Arizona | Mercury Insurance | $1,407 |
Arizona | Nationwide | $1,130 |
Arizona | Progressive | $1,807 |
Arizona | State Farm | $1,488 |
Arizona | Travelers | $1,306 |
Arizona | USAA | $1,362 |
California | Allstate | $2,303 |
California | Auto Club | $2,267 |
California | Auto-Owners | $2,143 |
California | Geico | $1,594 |
California | CSAA Insurance | $2,367 |
California | Farmers Insurance | $2,423 |
California | The Hartford | $2,535 |
California | Kemper Insurance | $2,310 |
California | Mercury Insurance | $1,622 |
California | Nationwide | $2,361 |
California | Progressive | $1,466 |
California | State Farm | $2,334 |
California | Travelers | $2,044 |
California | USAA | $1,537 |
Colorado | Allstate | $2,120 |
Colorado | American Family | $2,736 |
Colorado | Auto-Owners | $2,357 |
Colorado | Geico | $1,212 |
Colorado | Farmers Insurance | $2,731 |
Colorado | Kemper Insurance | $1,578 |
Colorado | Nationwide | $1,304 |
Colorado | Progressive | $1,704 |
Colorado | State Farm | $1,565 |
Colorado | USAA | $1,300 |
Connecticut | Allstate | $2,013 |
Connecticut | Amica Mutual | $1,220 |
Connecticut | Geico | $935 |
Connecticut | Farmers Insurance | $1,832 |
Connecticut | Kemper Insurance | $1,172 |
Connecticut | Nationwide | $1,577 |
Connecticut | Progressive | $1,368 |
Connecticut | State Farm | $1,340 |
Connecticut | The Hanover | $4,839 |
Connecticut | USAA | $1,208 |
Washington D.C. | Allstate | $3,830 |
Washington D.C. | Geico | $862 |
Washington D.C. | Chubb Ltd | $2,479 |
Washington D.C. | Erie Insurance | $1,417 |
Washington D.C. | Nationwide | $2,220 |
Washington D.C. | Progressive | $1,154 |
Washington D.C. | State Farm | $1,723 |
Washington D.C. | USAA | $1,182 |
Delaware | Allstate | $3,136 |
Delaware | American Family | $2,864 |
Delaware | Geico | $1,077 |
Delaware | Farmers Insurance | $2,368 |
Delaware | Nationwide | $1,390 |
Delaware | Progressive | $1,473 |
Delaware | Sentry Insurance | $4,803 |
Delaware | State Farm | $1,304 |
Delaware | Travelers | $1,730 |
Delaware | USAA | $1,222 |
Florida | Allstate | $2,757 |
Florida | Geico | $1,554 |
Florida | Farmers Insurance | $3,248 |
Florida | Mercury Insurance | $2,627 |
Florida | National General Insurance | $3,166 |
Florida | Nationwide | $2,156 |
Florida | Progressive | $2,926 |
Florida | State Farm | $1,776 |
Florida | Travelers | $2,140 |
Georgia | Allstate | $1,832 |
Georgia | Auto-Owners | $1,281 |
Georgia | Geico | $1,459 |
Georgia | Country Financial | $2,017 |
Georgia | Farmers Insurance | $2,474 |
Georgia | Mercury Insurance | $1,932 |
Georgia | Nationwide | $1,245 |
Georgia | Progressive | $1,455 |
Georgia | State Farm | $1,640 |
Georgia | USAA | $1,136 |
Hawaii | Allstate | $1,622 |
Hawaii | Geico | $960 |
Hawaii | Farmers Insurance | $1,411 |
Hawaii | Island Insurance | $1,668 |
Hawaii | Progressive | $1,343 |
Hawaii | State Farm | $1,097 |
Hawaii | USAA | $1,040 |
Iowa | Allstate | $1,512 |
Iowa | American Family | $1,487 |
Iowa | Auto-Owners | $1,270 |
Iowa | Geico | $1,147 |
Iowa | Farmers Insurance | $1,423 |
Iowa | Nationwide | $881 |
Iowa | Progressive | $2,149 |
Iowa | State Farm | $1,110 |
Iowa | Travelers | $1,088 |
Iowa | USAA | $1,148 |
Idaho | Allstate | $1,769 |
Idaho | American Family | $1,206 |
Idaho | Auto-Owners | $793 |
Idaho | Geico | $858 |
Idaho | Farmers Insurance | $1,537 |
Idaho | Nationwide | $920 |
Idaho | State Farm | $920 |
Idaho | Travelers | $933 |
Idaho | USAA | $743 |
Illinois | Allstate | $2,451 |
Illinois | American Family | $1,201 |
Illinois | Auto Club | $1,654 |
Illinois | Auto-Owners | $1,127 |
Illinois | Automobile Club MI | $2,303 |
Illinois | Geico | $798 |
Illinois | Erie Insurance | $1,239 |
Illinois | Farmers Insurance | $2,855 |
Illinois | Mercury Insurance | $1,195 |
Illinois | Nationwide | $1,077 |
Illinois | Progressive | $1,414 |
Illinois | State Farm | $1,104 |
Illinois | Travelers | $1,077 |
Illinois | USAA | $1,317 |
Indiana | Allstate | $2,123 |
Indiana | American Family | $1,187 |
Indiana | Auto-Owners | $1,083 |
Indiana | Geico | $632 |
Indiana | Farmers Insurance | $1,652 |
Indiana | Nationwide | $1,008 |
Indiana | Progressive | $1,547 |
Indiana | State Farm | $1,003 |
Indiana | Travelers | $1,133 |
Indiana | USAA | $792 |
Kansas | Allstate | $2,463 |
Kansas | American Family | $1,332 |
Kansas | Auto-Owners | $1,807 |
Kansas | Geico | $1,492 |
Kansas | Farmers Insurance | $2,032 |
Kansas | Nationwide | $1,032 |
Kansas | Progressive | $1,523 |
Kansas | State Farm | $1,402 |
Kansas | Travelers | $1,369 |
Kansas | USAA | $1,051 |
Kentucky | Allstate | $2,614 |
Kentucky | Auto-Owners | $1,748 |
Kentucky | Geico | $1,609 |
Kentucky | Farmers Insurance | $4,277 |
Kentucky | Kentucky Farm Bureau | $2,204 |
Kentucky | Nationwide | $1,730 |
Kentucky | Progressive | $2,093 |
Kentucky | State Farm | $1,609 |
Kentucky | Travelers | $1,632 |
Kentucky | USAA | $1,538 |
Louisiana | Auto Club | $4,002 |
Louisiana | Geico | $2,239 |
Louisiana | Farmers Insurance | $2,957 |
Louisiana | Progressive | $3,026 |
Louisiana | Safeway Insurance | $2,810 |
Louisiana | Southern Farm Bureau | $1,478 |
Louisiana | State Farm | $2,181 |
Louisiana | USAA | $1,676 |
Massachusetts | Allstate | $2,195 |
Massachusetts | American Family | $1,723 |
Massachusetts | Arbella Insurance | $1,696 |
Massachusetts | Geico | $1,184 |
Massachusetts | Farmers Insurance | $1,633 |
Massachusetts | Progressive | $1,653 |
Massachusetts | Safety Insurance | $1,226 |
Massachusetts | State Farm | $647 |
Massachusetts | Travelers | $2,254 |
Massachusetts | USAA | $1,170 |
Maryland | Allstate | $2,628 |
Maryland | Geico | $1,154 |
Maryland | Erie Insurance | $1,490 |
Maryland | Farmers Insurance | $2,858 |
Maryland | Kemper Insurance | $1,654 |
Maryland | Nationwide | $1,264 |
Maryland | Progressive | $1,650 |
Maryland | State Farm | $1,646 |
Maryland | Travelers | $1,191 |
Maryland | USAA | $863 |
Maine | Allstate | $1,521 |
Maine | Auto-Owners | $690 |
Maine | Geico | $798 |
Maine | Farmers Insurance | $1,608 |
Maine | Frankenmuth Insurance | $1,339 |
Maine | Progressive | $1,061 |
Maine | State Farm | $909 |
Maine | Travelers | $829 |
Maine | USAA | $794 |
Michigan | Allstate | $2,987 |
Michigan | Auto-Owners | $2,013 |
Michigan | Automobile Club MI | $1,964 |
Michigan | Geico | $1,309 |
Michigan | Farmers Insurance | $2,289 |
Michigan | Progressive | $1,385 |
Michigan | State Farm | $3,346 |
Michigan | Travelers | $2,435 |
Michigan | USAA | $1,318 |
Minnesota | Allstate | $2,197 |
Minnesota | American Family | $1,245 |
Minnesota | Auto-Owners | $1,435 |
Minnesota | Automobile Club MI | $2,196 |
Minnesota | Geico | $1,689 |
Minnesota | Farmers Insurance | $1,586 |
Minnesota | Nationwide | $922 |
Minnesota | State Farm | $992 |
Minnesota | Travelers | $1,430 |
Minnesota | USAA | $1,236 |
Missouri | Allstate | $1,732 |
Missouri | American Family | $1,601 |
Missouri | Auto Club | $2,020 |
Missouri | Auto-Owners | $1,613 |
Missouri | Geico | $2,173 |
Missouri | Farmers Insurance | $3,426 |
Missouri | Kemper Insurance | $5,413 |
Missouri | Nationwide | $1,097 |
Missouri | Progressive | $2,589 |
Missouri | State Farm | $1,398 |
Missouri | Travelers | $1,335 |
Missouri | USAA | $849 |
Mississippi | Allstate | $1,978 |
Mississippi | Geico | $1,555 |
Mississippi | Farmers Insurance | $2,572 |
Mississippi | Nationwide | $1,314 |
Mississippi | Progressive | $1,496 |
Mississippi | Shelter Insurance | $2,032 |
Mississippi | State Farm | $1,389 |
Mississippi | Travelers | $1,443 |
Mississippi | USAA | $963 |
Montana | Allstate | $2,449 |
Montana | Geico | $2,073 |
Montana | Farmers Insurance | $1,691 |
Montana | Kemper Insurance | $2,692 |
Montana | Nationwide | $1,421 |
Montana | Progressive | $940 |
Montana | State Farm | $1,346 |
Montana | USAA | $928 |
North Carolina | Allstate | $2,106 |
North Carolina | Geico | $1,035 |
North Carolina | Erie Insurance | $1,013 |
North Carolina | Farmers Insurance | $1,763 |
North Carolina | Kemper Insurance | $961 |
North Carolina | National General Insurance | $1,473 |
North Carolina | Nationwide | $1,132 |
North Carolina | North Carolina Farm Bureau | $1,218 |
North Carolina | Progressive | $1,782 |
North Carolina | State Farm | $1,199 |
North Dakota | Allstate | $1,858 |
North Dakota | American Family | $1,236 |
North Dakota | Auto-Owners | $1,288 |
North Dakota | Geico | $1,378 |
North Dakota | Farmers Insurance | $2,020 |
North Dakota | Nationwide | $983 |
North Dakota | Progressive | $1,262 |
North Dakota | State Farm | $1,372 |
North Dakota | USAA | $775 |
Nebraska | Allstate | $1,739 |
Nebraska | Auto-Owners | $1,264 |
Nebraska | Automobile Club MI | $5,257 |
Nebraska | Geico | $1,765 |
Nebraska | Farmers Insurance | $2,029 |
Nebraska | Nationwide | $892 |
Nebraska | Progressive | $2,234 |
Nebraska | State Farm | $1,745 |
Nebraska | USAA | $1,225 |
New Hampshire | Allstate | $1,638 |
New Hampshire | Auto-Owners | $776 |
New Hampshire | Geico | $779 |
New Hampshire | Farmers Insurance | $1,676 |
New Hampshire | Mapfre Insurance | $1,091 |
New Hampshire | Nationwide | $917 |
New Hampshire | Progressive | $849 |
New Hampshire | State Farm | $837 |
New Hampshire | The Hanover | $3,771 |
New Hampshire | USAA | $735 |
New Jersey | Allstate | $1,798 |
New Jersey | Geico | $1,250 |
New Jersey | Farmers Insurance | $2,445 |
New Jersey | Mercury Insurance | $2,103 |
New Jersey | New Jersey Manufacturers | $1,284 |
New Jersey | Palisades | $1,073 |
New Jersey | Progressive | $3,135 |
New Jersey | State Farm | $1,688 |
New Jersey | Travelers | $1,791 |
New Mexico | Allstate | $1,964 |
New Mexico | Geico | $960 |
New Mexico | Farmers Insurance | $1,433 |
New Mexico | Iowa Farm Bureau | $2,369 |
New Mexico | Kemper Insurance | $2,027 |
New Mexico | Nationwide | $1,140 |
New Mexico | Progressive | $1,535 |
New Mexico | State Farm | $1,155 |
New Mexico | USAA | $1,036 |
Nevada | Allstate | $2,574 |
Nevada | American Family | $2,370 |
Nevada | Auto-Owners | $1,296 |
Nevada | Geico | $834 |
Nevada | CSAA Insurance | $3,947 |
Nevada | Farmers Insurance | $2,417 |
Nevada | Kemper Insurance | $2,779 |
Nevada | Mercury Insurance | $1,912 |
Nevada | Nationwide | $1,484 |
Nevada | Progressive | $1,602 |
Nevada | State Farm | $1,433 |
Nevada | Travelers | $1,838 |
Nevada | USAA | $1,422 |
New York | Allstate | $1,749 |
New York | American Family | $1,112 |
New York | Geico | $1,371 |
New York | Erie Insurance | $1,600 |
New York | Kemper Insurance | $2,917 |
New York | Mercury Insurance | $4,551 |
New York | Progressive | $825 |
New York | State Farm | $1,937 |
New York | Travelers | $2,580 |
New York | USAA | $1,563 |
Ohio | Allstate | $1,591 |
Ohio | American Family | $999 |
Ohio | Auto-Owners | $934 |
Ohio | Geico | $666 |
Ohio | Erie Insurance | $938 |
Ohio | Farmers Insurance | $1,296 |
Ohio | Nationwide | $650 |
Ohio | Progressive | $1,175 |
Ohio | State Farm | $933 |
Ohio | Travelers | $921 |
Ohio | USAA | $879 |
Oklahoma | Allstate | $1,814 |
Oklahoma | Geico | $1,087 |
Oklahoma | Farmers Insurance | $2,138 |
Oklahoma | Mercury Insurance | $1,518 |
Oklahoma | Oklahoma Farm Bureau | $2,642 |
Oklahoma | Progressive | $2,446 |
Oklahoma | Shelter Insurance | $1,707 |
Oklahoma | State Farm | $1,378 |
Oklahoma | USAA | $1,101 |
Oregon | Allstate | $1,712 |
Oregon | American Family | $1,283 |
Oregon | Auto-Owners | $1,130 |
Oregon | Geico | $957 |
Oregon | Farmers Insurance | $1,477 |
Oregon | Kemper Insurance | $1,460 |
Oregon | Nationwide | $953 |
Oregon | Progressive | $1,345 |
Oregon | State Farm | $957 |
Oregon | Travelers | $1,154 |
Oregon | USAA | $1,020 |
Pennsylvania | Allstate | $1,400 |
Pennsylvania | Auto-Owners | $1,237 |
Pennsylvania | Geico | $1,352 |
Pennsylvania | Erie Insurance | $1,229 |
Pennsylvania | Farmers Insurance | $3,148 |
Pennsylvania | Nationwide | $821 |
Pennsylvania | Progressive | $1,598 |
Pennsylvania | State Farm | $1,195 |
Pennsylvania | Travelers | $1,020 |
Pennsylvania | USAA | $1,448 |
Rhode Island | Allstate | $2,772 |
Rhode Island | American Family | $1,757 |
Rhode Island | Amica Mutual | $1,792 |
Rhode Island | Geico | $1,692 |
Rhode Island | Farmers Insurance | $2,999 |
Rhode Island | Nationwide | $1,864 |
Rhode Island | Progressive | $1,962 |
Rhode Island | State Farm | $1,101 |
Rhode Island | Travelers | $1,552 |
Rhode Island | USAA | $962 |
South Carolina | Allstate | $2,089 |
South Carolina | American Family | $2,500 |
South Carolina | Auto-Owners | $1,322 |
South Carolina | Geico | $1,457 |
South Carolina | Farmers Insurance | $4,374 |
South Carolina | Nationwide | $1,183 |
South Carolina | Progressive | $1,751 |
South Carolina | State Farm | $1,524 |
South Carolina | Travelers | $1,397 |
South Carolina | USAA | $1,348 |
South Dakota | Allstate | $1,941 |
South Dakota | American Family | $1,322 |
South Dakota | Auto-Owners | $1,785 |
South Dakota | Geico | $1,688 |
South Dakota | Farmers Insurance | $1,717 |
South Dakota | Kemper Insurance | $1,170 |
South Dakota | Nationwide | $1,035 |
South Dakota | Progressive | $2,141 |
South Dakota | State Farm | $1,464 |
South Dakota | USAA | $1,551 |
Tennessee | Allstate | $1,928 |
Tennessee | Auto-Owners | $1,077 |
Tennessee | Geico | $982 |
Tennessee | Erie Insurance | $1,349 |
Tennessee | Farmers Insurance | $1,637 |
Tennessee | Nationwide | $1,082 |
Tennessee | Progressive | $2,025 |
Tennessee | State Farm | $1,187 |
Tennessee | Travelers | $1,232 |
Tennessee | USAA | $966 |
Texas | Allstate | $3,236 |
Texas | Auto Club | $1,438 |
Texas | Geico | $1,386 |
Texas | Farmers Insurance | $2,518 |
Texas | Mercury Insurance | $1,830 |
Texas | Nationwide | $1,207 |
Texas | Progressive | $1,800 |
Texas | State Farm | $1,202 |
Texas | USAA | $1,612 |
Utah | Allstate | $1,822 |
Utah | American Family | $1,562 |
Utah | Auto-Owners | $1,194 |
Utah | Geico | $766 |
Utah | Farmers Insurance | $1,892 |
Utah | Kemper Insurance | $2,291 |
Utah | Nationwide | $1,073 |
Utah | Progressive | $1,205 |
Utah | State Farm | $1,566 |
Utah | USAA | $901 |
Virginia | Allstate | $1,722 |
Virginia | American Family | $922 |
Virginia | Auto-Owners | $1,285 |
Virginia | Geico | $1,071 |
Virginia | Erie Insurance | $1,000 |
Virginia | Farmers Insurance | $2,443 |
Virginia | Kemper Insurance | $2,699 |
Virginia | Mercury Insurance | $1,297 |
Virginia | Nationwide | $779 |
Virginia | Progressive | $1,001 |
Virginia | State Farm | $1,072 |
Virginia | Travelers | $1,050 |
Virginia | USAA | $831 |
Vermont | Allstate | $1,704 |
Vermont | American Family | $914 |
Vermont | Auto-Owners | $978 |
Vermont | Geico | $963 |
Vermont | Farmers Insurance | $1,662 |
Vermont | Nationwide | $830 |
Vermont | Progressive | $1,757 |
Vermont | State Farm | $816 |
Vermont | USAA | $788 |
Vermont | Vermont Mutual | $1,172 |
Washington | Allstate | $1,555 |
Washington | American Family | $1,550 |
Washington | Auto-Owners | $1,151 |
Washington | Geico | $962 |
Washington | Farmers Insurance | $2,258 |
Washington | Kemper Insurance | $1,174 |
Washington | Nationwide | $1,094 |
Washington | Progressive | $1,253 |
Washington | State Farm | $1,200 |
Washington | Travelers | $1,155 |
Washington | USAA | $845 |
Wisconsin | Allstate | $1,633 |
Wisconsin | American Family | $1,112 |
Wisconsin | Auto-Owners | $1,281 |
Wisconsin | Automobile Club MI | $1,755 |
Wisconsin | Geico | $749 |
Wisconsin | Erie Insurance | $1,292 |
Wisconsin | Farmers Insurance | $2,610 |
Wisconsin | Kemper Insurance | $2,392 |
Wisconsin | Nationwide | $802 |
Wisconsin | Progressive | $1,999 |
Wisconsin | State Farm | $1,011 |
Wisconsin | Travelers | $970 |
Wisconsin | USAA | $771 |
West Virginia | Allstate | $2,457 |
West Virginia | Automobile Club MI | $2,183 |
West Virginia | Geico | $917 |
West Virginia | Erie Insurance | $1,321 |
West Virginia | Farmers Insurance | $2,351 |
West Virginia | Nationwide | $1,047 |
West Virginia | Progressive | $1,701 |
West Virginia | State Farm | $1,258 |
West Virginia | USAA | $1,061 |
West Virginia | Westfield Insurance | $1,806 |
Wyoming | Allstate | $2,617 |
Wyoming | American National Finance | $857 |
Wyoming | Geico | $2,299 |
Wyoming | Farmers Insurance | $1,912 |
Wyoming | State Farm | $1,412 |
Wyoming | USAA | $1,144 |
*Rates were fielded in 2022 by Quadrant Information Services from up to six major insurers in nearly every ZIP code of each state. Driver profile: male, age 40, married, clean record and good credit, driving 2021 Honda Accord.

Compare Car Insurance Rates by Age
Car insurance rates vary greatly depending on age. Your risk profile as a driver will change throughout your life, so you may be eligible for discounts at some points in your life while other times you may see your car insurance price increase. This is why you want to keep shopping for car insurance throughout your life so you ensure the best value.

Car Insurance Comparison Tool

Our car insurance calculator is easy to use, and it takes less than 10 minutes to complete. Fill out your vehicle information, driver profile, and policy details and we'll show you car insurance quotes directly from major carriers and the opportunity to buy a policy.
Compare car insurance rates for drivers with a DUI
A DUI puts you in a high-risk driver category, which also means an increase in car insurance rates. The rate increase from a DUI varies and can range from 28% to an incredible 371%.
Company | With DUI | Clean record |
---|---|---|
Allstate | $5,044 | $2,513 |
American Family | $2,521 | $1,738 |
Auto Club Enterprises | $5,487 | $2,313 |
Auto-Owners | $3,288 | $1,651 |
Automobile Club of MI | $6,604 | $2,435 |
Chubb Ltd | $5,633 | $2,539 |
CSAA Insurance Exchange | $8,505 | $3,015 |
Erie Insurance | $2,583 | $1,335 |
Farmers Insurance | $6,019 | $2,740 |
Geico | $3,573 | $1,352 |
The Hartford | $9,416 | $2,458 |
Iowa Farm Bureau | $4,380 | $2,821 |
Island Insurance | $14,531 | $1,713 |
Kemper Insurance | $4,596 | $2,604 |
Kentucky Farm Bureau | $5,481 | $2,325 |
Mercury Insurance | $3,076 | $2,092 |
National General Insurance | $3,967 | $2,883 |
Nationwide | $3,403 | $1,523 |
New Jersey Manufacturers | $1,704 | $1,421 |
North Carolina Farm Bureau | $4,747 | $1,265 |
Oklahoma Farm Bureau | $4,516 | $2,865 |
Palisades | $2,301 | $1,341 |
Progressive | $2,753 | $1,933 |
Shelter Insurance | $3,278 | $1,991 |
State Farm | $2,905 | $1,672 |
Travelers | $3,279 | $1,882 |
USAA | $2,508 | $1,272 |
Compare car insurance rates for drivers with a DUI by state
In most states, a DUI will stay on your driving record for at least five years. Here are the average rates after a DUI in each state.
State | With DUI | Clean record |
---|---|---|
Alaska | $1,855 | $1,286 |
Alabama | $2,781 | $1,580 |
Arkansas | $2,994 | $1,652 |
Arizona | $2,873 | $1,719 |
California | $6,780 | $2,207 |
Colorado | $3,506 | $2,125 |
Connecticut | $2,862 | $1,529 |
Washington D.C. | $3,050 | $1,909 |
Delaware | $3,109 | $1,791 |
Florida | $4,551 | $2,981 |
Georgia | $3,077 | $1,710 |
Hawaii | $4,150 | $1,309 |
Iowa | $1,790 | $1,241 |
Idaho | $1,735 | $1,082 |
Illinois | $2,798 | $1,559 |
Indiana | $2,356 | $1,363 |
Kansas | $2,670 | $1,557 |
Kentucky | $3,950 | $2,086 |
Louisiana | $5,348 | $3,126 |
Massachusetts | $3,233 | $1,776 |
Maryland | $3,807 | $2,172 |
Maine | $1,663 | $1,068 |
Michigan | $10,044 | $3,915 |
Minnesota | $3,542 | $1,768 |
Missouri | $3,904 | $2,669 |
Mississippi | $2,779 | $1,535 |
Montana | $2,764 | $1,709 |
North Carolina | $5,870 | $1,442 |
North Dakota | $2,550 | $1,357 |
Nebraska | $3,600 | $1,926 |
New Hampshire | $1,683 | $1,023 |
New Jersey | $4,254 | $2,232 |
New Mexico | $2,541 | $1,657 |
Nevada | $4,169 | $2,427 |
New York | $2,718 | $1,822 |
Ohio | $1,861 | $1,136 |
Oklahoma | $3,036 | $1,968 |
Oregon | $2,404 | $1,484 |
Pennsylvania | $2,765 | $1,508 |
Rhode Island | $3,312 | $1,923 |
South Carolina | $2,662 | $1,804 |
South Dakota | $2,920 | $1,585 |
Tennessee | $2,375 | $1,360 |
Texas | $3,332 | $2,036 |
Utah | $2,634 | $1,629 |
Virginia | $2,202 | $1,319 |
Vermont | $1,992 | $1,195 |
Washington | $2,744 | $1,500 |
Wisconsin | $3,364 | $1,818 |
West Virginia | $2,669 | $1,474 |
Wyoming | $3,481 | $1,880 |
Compare car insurance rates by state for drivers with one at-fault accident
According to an Insurance.com rate analysis, car insurance rates go up 31% on average after one at-fault accident. Insurance companies usually charge you for three years after an at-fault accident. How much your rate will go up exactly depends on your driving record, insurance company and the state where you live.
Company | After Accident | Clean record |
---|---|---|
Allstate | $4,323 | $2,513 |
American Family | $2,268 | $1,738 |
