The average car insurance rate nationwide for a good driver with clean credit is $1,758 a year, or $146 per month. Where you live, however, will have a major impact on how much you pay. State laws regarding car insurance vary, affecting costs, and the risks are different by state as well.
The cheapest car insurance in your state will depend on personal factors, but, we’ve gathered the average car insurance rate for major insurers by state. Below, you'll find car insurance companies in your state ranked by price to help you find the cheapest car insurance rates.
- The cost of auto insurance can vary by state and insurance company, with an average rate of $1,758 a year nationwide for a good driver with good credit.
- The states with the cheapest average car insurance include Maine, Idaho and Vermont.
- The states with the highest average car insurance include California, Florida, and Louisiana.
- Doing your research and looking for discounts can help you get a cheaper car insurance rate.
- Cheapest car insurance companies by state
- Which state has the cheapest car insurance?
- Cheapest states for full coverage car insurance
- Most expensive states for full coverage car insurance
- Why do car insurance rates differ from state to state?
- How to find the cheapest car insurance coverage in your state
- Frequently asked questions: Car insurance rates by state
- Resources & Methodology
Cheapest car insurance companies by state
To compare car insurance rates by state, take a look at the interactive map below. You'll find the cheapest car insurance in each state based on 2022 Insurance.com rates.
In the chart under the map, you'll see the average rate by company for full coverage car insurance, which includes comprehensive and collision and pays for damage to your car:
Full coverage 100/300/100 means:
- Bodily injury liability – $100,000 per person/$300,000 maximum per accident for bodily injury
- Property damage liability – $100,000 for property damage
- Comprehensive and collision coverage with $500 deductible
Enter your state in the search field to see average rates by company. Then, you'll see a rate analysis of up to six major insurers in nearly every ZIP code of that state.
State | Company | Average Annual Premium |
---|---|---|
Alaska | USAA | $1,051 |
Alaska | Progressive | $1,117 |
Alaska | Geico | $1,136 |
Alaska | State Farm | $1,224 |
Alaska | Western National Mutual | $1,517 |
Alaska | Allstate | $2,107 |
Alabama | Nationwide | $1,007 |
Alabama | Geico | $1,113 |
Alabama | USAA | $1,164 |
Alabama | Travelers | $1,321 |
Alabama | Allstate | $1,512 |
Alabama | Auto-Owners | $1,601 |
Alabama | State Farm | $1,625 |
Alabama | Progressive | $1,806 |
Alabama | Farmers | $1,830 |
Arkansas | USAA | $1,043 |
Arkansas | Geico | $1,123 |
Arkansas | Travelers | $1,228 |
Arkansas | Nationwide | $1,273 |
Arkansas | State Farm | $1,305 |
Arkansas | Farmers | $1,432 |
Arkansas | Auto Club | $1,449 |
Arkansas | Auto-Owners | $1,561 |
Arkansas | Progressive | $1,586 |
Arkansas | Allstate | $2,202 |
Arizona | Geico | $1,033 |
Arizona | Nationwide | $1,130 |
Arizona | Auto-Owners | $1,130 |
Arizona | Travelers | $1,306 |
Arizona | USAA | $1,362 |
Arizona | Farmers | $1,388 |
Arizona | Mercury | $1,407 |
Arizona | State Farm | $1,488 |
Arizona | Hartford | $1,491 |
Arizona | Progressive | $1,807 |
Arizona | Allstate | $2,073 |
Arizona | CSAA | $2,187 |
California | Progressive | $1,466 |
California | USAA | $1,537 |
California | Geico | $1,594 |
California | Mercury | $1,622 |
California | Travelers | $2,044 |
California | Auto-Owners | $2,143 |
California | Auto Club | $2,267 |
California | Allstate | $2,303 |
California | Kemper | $2,310 |
California | State Farm | $2,334 |
California | Nationwide | $2,361 |
California | CSAA | $2,367 |
California | Hartford | $2,535 |
California | Farmers | $2,658 |
Colorado | Geico | $1,212 |
Colorado | USAA | $1,300 |
Colorado | Nationwide | $1,304 |
Colorado | State Farm | $1,565 |
Colorado | Kemper | $1,578 |
Colorado | Progressive | $1,704 |
Colorado | Allstate | $2,120 |
Colorado | Farmers | $2,167 |
Colorado | Auto-Owners | $2,357 |
Colorado | American Family | $2,736 |
Connecticut | Geico | $935 |
Connecticut | Kemper | $1,172 |
Connecticut | USAA | $1,208 |
Connecticut | Mercury | $1,220 |
Connecticut | State Farm | $1,340 |
Connecticut | Progressive | $1,368 |
Connecticut | Nationwide | $1,577 |
Connecticut | Allstate | $2,013 |
Connecticut | The Hanover | $4,839 |
Washington D.C. | Geico | $862 |
Washington D.C. | Progressive | $1,154 |
Washington D.C. | USAA | $1,182 |
Washington D.C. | Erie | $1,417 |
Washington D.C. | State Farm | $1,723 |
Washington D.C. | Nationwide | $2,220 |
Washington D.C. | Chubb Ltd | $2,479 |
Washington D.C. | Allstate | $3,830 |
Delaware | Geico | $1,077 |
Delaware | USAA | $1,222 |
Delaware | State Farm | $1,304 |
Delaware | Nationwide | $1,390 |
Delaware | Progressive | $1,473 |
Delaware | Travelers | $1,730 |
Delaware | American Family | $2,864 |
Delaware | Allstate | $3,136 |
Delaware | Sentry | $4,803 |
Florida | Geico | $1,554 |
Florida | State Farm | $1,776 |
Florida | Travelers | $2,140 |
Florida | Nationwide | $2,156 |
Florida | Mercury | $2,627 |
Florida | Allstate | $2,757 |
Florida | Progressive | $2,926 |
Florida | National | $3,166 |
Florida | Farmers | $3,548 |
Georgia | USAA | $1,136 |
Georgia | Nationwide | $1,245 |
Georgia | Auto-Owners | $1,281 |
Georgia | Progressive | $1,455 |
Georgia | Geico | $1,459 |
Georgia | State Farm | $1,640 |
Georgia | Allstate | $1,832 |
Georgia | Mercury | $1,932 |
Georgia | Country | $2,017 |
Hawaii | Geico | $960 |
Hawaii | USAA | $1,040 |
Hawaii | State Farm | $1,097 |
Hawaii | Progressive | $1,343 |
Hawaii | Farmers | $1,411 |
Hawaii | Allstate | $1,622 |
Hawaii | Island | $1,668 |
Iowa | Nationwide | $881 |
Iowa | Travelers | $1,088 |
Iowa | State Farm | $1,110 |
Iowa | Geico | $1,147 |
Iowa | USAA | $1,148 |
Iowa | Auto-Owners | $1,270 |
Iowa | Farmers | $1,423 |
Iowa | American Family | $1,487 |
Iowa | Allstate | $1,512 |
Iowa | Progressive | $2,149 |
Idaho | USAA | $743 |
Idaho | Auto-Owners | $793 |
Idaho | Geico | $858 |
Idaho | State Farm | $920 |
Idaho | Nationwide | $920 |
Idaho | Travelers | $933 |
Idaho | American Family | $1,206 |
Idaho | Farmers | $1,326 |
Idaho | Allstate | $1,769 |
Illinois | Geico | $798 |
Illinois | Travelers | $1,077 |
Illinois | Nationwide | $1,077 |
Illinois | State Farm | $1,104 |
Illinois | Auto-Owners | $1,127 |
Illinois | Mercury | $1,195 |
Illinois | American Family | $1,201 |
Illinois | Erie | $1,239 |
Illinois | USAA | $1,317 |
Illinois | Progressive | $1,414 |
Illinois | Farmers | $1,417 |
Illinois | Auto Club | $1,654 |
Illinois | Automobile Club MI | $2,303 |
Illinois | Allstate | $2,451 |
Indiana | Geico | $632 |
Indiana | USAA | $792 |
Indiana | State Farm | $1,003 |
Indiana | Nationwide | $1,008 |
Indiana | Auto-Owners | $1,083 |
Indiana | Travelers | $1,133 |
Indiana | American Family | $1,187 |
Indiana | Farmers | $1,330 |
Indiana | Progressive | $1,547 |
Indiana | Allstate | $2,123 |
Kansas | Nationwide | $1,032 |
Kansas | USAA | $1,051 |
Kansas | American Family | $1,332 |
Kansas | Travelers | $1,369 |
Kansas | State Farm | $1,402 |
Kansas | Geico | $1,492 |
Kansas | Progressive | $1,523 |
Kansas | Farmers | $1,787 |
Kansas | Auto-Owners | $1,807 |
Kansas | Allstate | $2,463 |
Kentucky | USAA | $1,538 |
Kentucky | State Farm | $1,609 |
Kentucky | Geico | $1,609 |
Kentucky | Travelers | $1,632 |
Kentucky | Nationwide | $1,730 |
Kentucky | Auto-Owners | $1,748 |
Kentucky | Progressive | $2,093 |
Kentucky | Kentucky Farm Bureau | $2,204 |
Kentucky | Allstate | $2,614 |
Louisiana | Southern Farm Bureau | $1,478 |
Louisiana | USAA | $1,676 |
Louisiana | State Farm | $2,181 |
Louisiana | Geico | $2,239 |
Louisiana | Safeway | $2,810 |
Louisiana | Progressive | $3,026 |
Louisiana | Auto Club | $4,002 |
Massachusetts | State Farm | $647 |
Massachusetts | USAA | $1,170 |
Massachusetts | Geico | $1,184 |
Massachusetts | Safety | $1,226 |
Massachusetts | Progressive | $1,653 |
Massachusetts | Arbella Insurance | $1,696 |
Massachusetts | American Family | $1,723 |
Massachusetts | Allstate | $2,195 |
Massachusetts | Travelers | $2,254 |
Maryland | USAA | $863 |
Maryland | Geico | $1,154 |
Maryland | Travelers | $1,191 |
Maryland | Nationwide | $1,264 |
Maryland | Erie | $1,490 |
Maryland | State Farm | $1,646 |
Maryland | Progressive | $1,650 |
Maryland | Kemper | $1,654 |
Maryland | Allstate | $2,628 |
Maine | Auto-Owners | $690 |
Maine | USAA | $794 |
Maine | Geico | $798 |
Maine | Travelers | $829 |
Maine | State Farm | $909 |
Maine | Progressive | $1,061 |
Maine | Frankenmuth | $1,339 |
Maine | Allstate | $1,521 |
Maine | Farmers | $2,156 |
Michigan | Geico | $1,309 |
Michigan | USAA | $1,318 |
Michigan | Progressive | $1,385 |
Michigan | Automobile Club MI | $1,964 |
Michigan | Auto-Owners | $2,013 |
Michigan | Travelers | $2,435 |
Michigan | Farmers | $2,669 |
Michigan | Allstate | $2,987 |
Michigan | State Farm | $3,346 |
Minnesota | Nationwide | $922 |
Minnesota | State Farm | $992 |
Minnesota | USAA | $1,236 |
Minnesota | American Family | $1,245 |
Minnesota | Travelers | $1,430 |
Minnesota | Auto-Owners | $1,435 |
Minnesota | Geico | $1,689 |
Minnesota | Automobile Club MI | $2,196 |
Minnesota | Allstate | $2,197 |
Missouri | USAA | $849 |
Missouri | Nationwide | $1,097 |
Missouri | Travelers | $1,335 |
Missouri | State Farm | $1,398 |
Missouri | American Family | $1,601 |
Missouri | Auto-Owners | $1,613 |
Missouri | Allstate | $1,732 |
Missouri | Auto Club | $2,020 |
Missouri | Geico | $2,173 |
Missouri | Progressive | $2,589 |
Missouri | Kemper | $5,413 |
Mississippi | USAA | $963 |
Mississippi | Nationwide | $1,314 |
Mississippi | State Farm | $1,389 |
Mississippi | Travelers | $1,443 |
Mississippi | Progressive | $1,496 |
Mississippi | Geico | $1,555 |
Mississippi | Allstate | $1,978 |
Mississippi | Shelter | $2,032 |
Montana | USAA | $928 |
Montana | Progressive | $940 |
Montana | State Farm | $1,346 |
Montana | Nationwide | $1,421 |
Montana | Geico | $2,073 |
Montana | Farmers | $2,156 |
Montana | Allstate | $2,449 |
Montana | Kemper | $2,692 |
North Carolina | Kemper | $961 |
North Carolina | Erie | $1,013 |
North Carolina | Geico | $1,035 |
North Carolina | Nationwide | $1,132 |
North Carolina | State Farm | $1,199 |
North Carolina | North Carolina Farm Bureau | $1,218 |
North Carolina | National | $1,473 |
North Carolina | Progressive | $1,782 |
North Carolina | Allstate | $2,106 |
North Dakota | USAA | $775 |
North Dakota | Nationwide | $983 |
North Dakota | American Family | $1,236 |
North Dakota | Progressive | $1,262 |
North Dakota | Auto-Owners | $1,288 |
North Dakota | State Farm | $1,372 |
North Dakota | Geico | $1,378 |
North Dakota | Farmers | $1,505 |
North Dakota | Allstate | $1,858 |
Nebraska | Nationwide | $892 |
Nebraska | USAA | $1,225 |
Nebraska | Auto-Owners | $1,264 |
Nebraska | Farmers | $1,664 |
Nebraska | Allstate | $1,739 |
Nebraska | State Farm | $1,745 |
Nebraska | Geico | $1,765 |
Nebraska | Progressive | $2,234 |
Nebraska | Automobile Club MI | $5,257 |
New Hampshire | USAA | $735 |
New Hampshire | Auto-Owners | $776 |
New Hampshire | Geico | $779 |
New Hampshire | State Farm | $837 |
New Hampshire | Progressive | $849 |
New Hampshire | Nationwide | $917 |
New Hampshire | Mapfre | $1,091 |
New Hampshire | Allstate | $1,638 |
New Hampshire | The Hanover | $3,771 |
New Jersey | Palisades | $1,073 |
New Jersey | Geico | $1,250 |
New Jersey | New Jersey Manufacturers | $1,284 |
New Jersey | State Farm | $1,688 |
New Jersey | Travelers | $1,791 |
New Jersey | Allstate | $1,798 |
New Jersey | Mercury | $2,103 |
New Jersey | Farmers | $3,064 |
New Jersey | Progressive | $3,135 |
New Mexico | Geico | $960 |
New Mexico | USAA | $1,036 |
New Mexico | Nationwide | $1,140 |
New Mexico | State Farm | $1,155 |
New Mexico | Farmers | $1,396 |
New Mexico | Progressive | $1,535 |
New Mexico | Allstate | $1,964 |
New Mexico | Kemper | $2,027 |
Nevada | Geico | $834 |
Nevada | Auto-Owners | $1,296 |
Nevada | USAA | $1,422 |
Nevada | State Farm | $1,433 |
Nevada | Nationwide | $1,484 |
Nevada | Progressive | $1,602 |
Nevada | Travelers | $1,838 |
Nevada | Mercury | $1,912 |
Nevada | Farmers | $2,110 |
Nevada | American Family | $2,370 |
Nevada | Allstate | $2,574 |
Nevada | Kemper | $2,779 |
Nevada | CSAA | $3,947 |
New York | Progressive | $825 |
New York | American Family | $1,112 |
New York | Geico | $1,371 |
New York | USAA | $1,563 |
New York | Erie | $1,600 |
New York | Allstate | $1,749 |
New York | State Farm | $1,937 |
New York | Travelers | $2,580 |
New York | Kemper | $2,917 |
New York | Mercury | $4,551 |
Ohio | Nationwide | $650 |
Ohio | Geico | $666 |
Ohio | USAA | $879 |
Ohio | Travelers | $921 |
Ohio | State Farm | $933 |
Ohio | Auto-Owners | $934 |
Ohio | Erie | $938 |
Ohio | American Family | $999 |
Ohio | Progressive | $1,175 |
Ohio | Farmers | $1,269 |
Ohio | Allstate | $1,591 |
Oklahoma | Geico | $1,087 |
Oklahoma | USAA | $1,101 |
Oklahoma | State Farm | $1,378 |
Oklahoma | Mercury | $1,518 |
Oklahoma | Farmers | $1,534 |
Oklahoma | Shelter | $1,707 |
Oklahoma | Allstate | $1,814 |
Oklahoma | Progressive | $2,446 |
Oklahoma | Oklahoma Farm Bureau | $2,642 |
Oregon | Nationwide | $953 |
Oregon | State Farm | $957 |
Oregon | Geico | $957 |
Oregon | USAA | $1,020 |
Oregon | Auto-Owners | $1,130 |
Oregon | Travelers | $1,154 |
Oregon | American Family | $1,283 |
Oregon | Progressive | $1,345 |
Oregon | Farmers | $1,416 |
Oregon | Kemper | $1,460 |
Oregon | Allstate | $1,712 |
Pennsylvania | Nationwide | $821 |
Pennsylvania | Travelers | $1,020 |
Pennsylvania | State Farm | $1,195 |
Pennsylvania | Erie | $1,229 |
Pennsylvania | Auto-Owners | $1,237 |
Pennsylvania | Geico | $1,352 |
Pennsylvania | Allstate | $1,400 |
Pennsylvania | USAA | $1,448 |
Pennsylvania | Progressive | $1,598 |
Rhode Island | USAA | $962 |
Rhode Island | State Farm | $1,101 |
Rhode Island | Travelers | $1,552 |
Rhode Island | Geico | $1,692 |
Rhode Island | American Family | $1,757 |
Rhode Island | Mercury | $1,792 |
Rhode Island | Nationwide | $1,864 |
Rhode Island | Progressive | $1,962 |
Rhode Island | Allstate | $2,772 |
South Carolina | Nationwide | $1,183 |
South Carolina | Auto-Owners | $1,322 |
South Carolina | USAA | $1,348 |
South Carolina | Travelers | $1,397 |
South Carolina | Geico | $1,457 |
South Carolina | State Farm | $1,524 |
South Carolina | Progressive | $1,751 |
South Carolina | Allstate | $2,089 |
South Carolina | American Family | $2,500 |
South Carolina | Farmers | $4,374 |
South Dakota | Nationwide | $1,035 |
South Dakota | Kemper | $1,170 |
South Dakota | American Family | $1,322 |
South Dakota | State Farm | $1,464 |
South Dakota | USAA | $1,551 |
South Dakota | Geico | $1,688 |
South Dakota | Farmers | $1,717 |
South Dakota | Auto-Owners | $1,785 |
South Dakota | Allstate | $1,941 |
South Dakota | Progressive | $2,141 |
Tennessee | USAA | $966 |
Tennessee | Geico | $982 |
Tennessee | Auto-Owners | $1,077 |
Tennessee | Nationwide | $1,082 |
Tennessee | State Farm | $1,187 |
Tennessee | Travelers | $1,232 |
Tennessee | Farmers | $1,280 |
Tennessee | Erie | $1,349 |
Tennessee | Allstate | $1,928 |
Tennessee | Progressive | $2,025 |
Texas | State Farm | $1,202 |
Texas | Nationwide | $1,207 |
Texas | Geico | $1,386 |
Texas | Auto Club | $1,438 |
Texas | USAA | $1,612 |
Texas | Progressive | $1,800 |
Texas | Mercury | $1,830 |
Texas | Farmers | $2,431 |
Texas | Allstate | $3,236 |
Utah | Geico | $766 |
Utah | USAA | $901 |
Utah | Nationwide | $1,073 |
Utah | Auto-Owners | $1,194 |
Utah | Progressive | $1,205 |
Utah | American Family | $1,562 |
Utah | State Farm | $1,566 |
Utah | Farmers | $1,762 |
Utah | Allstate | $1,822 |
Utah | Kemper | $2,291 |
Virginia | Nationwide | $779 |
Virginia | USAA | $831 |
Virginia | American Family | $922 |
Virginia | Erie | $1,000 |
Virginia | Progressive | $1,001 |
Virginia | Travelers | $1,050 |
Virginia | Geico | $1,071 |
Virginia | State Farm | $1,072 |
Virginia | Auto-Owners | $1,285 |
Virginia | Mercury | $1,297 |
Virginia | Allstate | $1,722 |
Virginia | Kemper | $2,699 |
Vermont | USAA | $788 |
Vermont | State Farm | $816 |
Vermont | Nationwide | $830 |
Vermont | American Family | $914 |
Vermont | Geico | $963 |
Vermont | Auto-Owners | $978 |
Vermont | Vermont | $1,172 |
Vermont | Allstate | $1,704 |
Vermont | Progressive | $1,757 |
Washington | USAA | $845 |
Washington | Geico | $962 |
Washington | Nationwide | $1,094 |
Washington | Auto-Owners | $1,151 |
Washington | Travelers | $1,155 |
Washington | Kemper | $1,174 |
Washington | State Farm | $1,200 |
Washington | Progressive | $1,253 |
Washington | Farmers | $1,297 |
Washington | American Family | $1,550 |
Washington | Allstate | $1,555 |
Wisconsin | Geico | $749 |
Wisconsin | USAA | $771 |
Wisconsin | Nationwide | $802 |
Wisconsin | Travelers | $970 |
Wisconsin | State Farm | $1,011 |
Wisconsin | American Family | $1,112 |
Wisconsin | Auto-Owners | $1,281 |
Wisconsin | Erie | $1,292 |
Wisconsin | Farmers | $1,463 |
Wisconsin | Allstate | $1,633 |
Wisconsin | Automobile Club MI | $1,755 |
Wisconsin | Progressive | $1,999 |
Wisconsin | Kemper | $2,392 |
West Virginia | Geico | $917 |
West Virginia | Nationwide | $1,047 |
West Virginia | USAA | $1,061 |
West Virginia | State Farm | $1,258 |
West Virginia | Erie | $1,321 |
West Virginia | Progressive | $1,701 |
West Virginia | Westfield | $1,806 |
West Virginia | Allstate | $2,457 |
Wyoming | American National Finance | $857 |
Wyoming | USAA | $1,144 |
Wyoming | State Farm | $1,412 |
Wyoming | Farmers | $1,623 |
Wyoming | Geico | $2,299 |
Wyoming | Allstate | $2,617 |
*Rates were fielded by Quadrant Information Services in 2022 from up to six major insurers in nearly every ZIP code of each state. Driver profile: male, age 40, clean record and good credit, with a 12-mile commute to work. Full coverage of 100/300/100 with comprehensive and collision; $500 deductible.
Which state has the cheapest car insurance?
Among the top insurers that were included in our analysis, the cheapest car insurance by state varies. Above, we looked at the cheapest car insurance companies by state, but which state is cheapest overall? Take a look at the average cost of car insurance for both a state minimum policy and full coverage below based on a 2022 rate analysis by Insurance.com. Comparison of the average car insurance rates by state
State | Average state min coverage cost | Average full coverage cost* |
---|---|---|
Alaska | $336 | $1,359 |
Alabama | $420 | $1,542 |
Arkansas | $422 | $1,597 |
Arizona | $494 | $1,617 |
California | $582 | $2,115 |
Colorado | $467 | $1,940 |
Connecticut | $773 | $1,750 |
Washington, D.C. | $577 | $1,858 |
Delaware | $821 | $2,137 |
Florida | $908 | $2,560 |
Georgia | $567 | $1,647 |
Hawaii | $389 | $1,306 |
Iowa | $263 | $1,321 |
Idaho | $326 | $1,121 |
Illinois | $484 | $1,578 |
Indiana | $384 | $1,256 |
Kansas | $389 | $1,594 |
Kentucky | $717 | $2,105 |
Louisiana | $726 | $2,546 |
Massachusetts | $523 | $1,538 |
Maryland | $607 | $1,640 |
Maine | $330 | $1,116 |
Michigan | $711 | $2,133 |
Minnesota | $479 | $1,493 |
Missouri | $525 | $2,104 |
Mississippi | $434 | $1,606 |
Montana | $389 | $1,692 |
North Carolina | $396 | $1,368 |
North Dakota | $340 | $1,419 |
Nebraska | $350 | $2,018 |
New Hampshire | $411 | $1,307 |
New Jersey | $989 | $1,901 |
New Mexico | $376 | $1,505 |
Nevada | $683 | $2,023 |
New York | $875 | $2,020 |
Ohio | $308 | $1,023 |
Oklahoma | $352 | $1,797 |
Oregon | $551 | $1,244 |
Pennsylvania | $398 | $1,445 |
Rhode Island | $648 | $1,845 |
South Carolina | $628 | $1,894 |
South Dakota | $267 | $1,581 |
Tennessee | $368 | $1,373 |
Texas | $520 | $1,875 |
Utah | $526 | $1,469 |
Virginia | $469 | $1,321 |
Vermont | $306 | $1,158 |
Washington | $505 | $1,371 |
Wisconsin | $375 | $1,499 |
West Virginia | $474 | $1,610 |
Wyoming | $293 | $1,736 |
*Full coverage of 100/300/100 with comprehensive and collision; $500 deductible.
Cheapest states for full coverage car insurance
Here are the five cheapest states for state for full coverage car insurance (annual rates):
- Ohio: $1,023
- Maine: $1,116
- Idaho: $1,121
- Vermont: $1,158
- Oregon: $1,244
Most expensive states for full coverage car insurance
On the flip side, here are the most expensive states for full coverage car insurance (annual rates):
- Florida: $2,560
- Louisiana: $2,546
- Delaware: $2,137
- Michigan: $2,133
- California: $2,115
Why do car insurance rates differ from state to state?
Location can impact car insurance rates because the risks are different based on a variety of factors. That's why you'll find insurance rates differ from state to state. It also explains why the cost of car insurance from the same insurance company also changes depending on the state you live in.
Here are a few location-based reasons car insurance rates differ across states:
- Crime rates. Areas more prone to theft and vandalism are more expensive than safer ones.
- Population density. Urban areas tend to have higher claims rates than small, rural areas, likely due to increased traffic.
- Number, frequency, and cost of claims. The greater prevalence and cost of claims in a given area can bump up your car insurance.
- Weather trends. Areas more prone to severe weather and damage due to these trends will also be more expensive. In turn, areas that are less prone to severe weather might have cheaper insurance.
- The cost of medical care and car repairs. These costs vary by state and can also affect the cost of car insurance.
How to find the cheapest car insurance coverage in your state
Besides using our handy tools, you'll want to start by shopping around to get the cheapest car insurance. Gather at least three quotes to compare similar liability limits and deductibles.
Other ways to save on your car insurance include:
Looking for discounts. Insurers typically offer several ways to save on your car insurance, such as:
- Bundling your policy with homeowners/renters insurance
- Being a safe driver and maintaining a clean record
- Installing anti-theft devices
- Setting up autopay
- Getting insurance through a group affiliation
- Not putting a lot of miles on your car
- Staying with the same insurer for several years
Maintaining strong credit. Insurers might use what's known as a credit-based insurance score to place you in a risk category and to figure out the cost of your insurance. Like a consumer credit score, this is a three-digit number. There are only a few states where this is not legal.
Choosing a high deductible. A higher deductible means a lower monthly premium. However, you'll want to make sure you have enough money in the bank to cover your deductible should you need to file a claim.
Purchasing barebones insurance. If you drive an older car, purchase only liability coverage and skip the comprehensive and collision insurance. Let's say your car is more than 10 years old or worth less than $3,000. In that case, you might not need full coverage. And if you don't drive your car often, you might be able to squeak by with cheap state minimum car insurance.
Review your policy at least once a year. You can switch car insurance policies and insurers at any time. Use that to your advantage and save some money that way. Check your policy to make sure it's a good fit for you. Maybe you've driven far less in the past year. In that case, you might want to switch to a low-mileage policy. Next, gather a few quotes from your current insurer and competitors. Just make sure it's the same coverage types and coverage limits.
Frequently asked questions: Car insurance rates by state
What is one of the most expensive states for car insurance?
Per Insurance.com’s 2022 analysis, the most expensive state for car insurance is Florida, although Louisiana, Delaware, and Michigan are also at the top of the list.
How can you manage your insurance when moving to a new state?
Contact your insurance company as soon as possible to inform them of your new address and moving date. Then, gather quotes from at least three insurance companies to determine the cheapest company for your needs. The policies and coverage limits should be identical. You might be able to stay with your current insurance company if they provide coverage in that state, but your coverage limits will need to be updated to match the minimum requirements in your new home state.
Sources:
- National Association of Insurance Commissioners. "Understand How Credit Scores Affect Premiums." Accessed July 2022.
- Insurance Information Institute. "How to save money on car insurance." Accessed July 2022.
- Insurance Information Institute. "What determines the price of my auto insurance policy." Accessed July 2022.
- S&P Global Market Intelligence's annual U.S. Auto Insurance Market Report
Resources & Methodology
Insurance.com commissioned Quadrant Information Services in 2022 for rates from up to six major insurers in nearly every ZIP code of each state. Driver profile: male, age 40, married, clean record and good credit, driving 2016 Honda Accord. Full coverage of 100/300/100 with comprehensive and collision; $500 deductible.